Apple iPhone 11 vs Apple iPhone 14 Pro Max
Compare Apple iPhone 11 vs Apple iPhone 14 Pro Max side by side: Apple A13 Bionic vs Apple A16 Bionic, 12MP vs 48MP camera, 3110mAh vs 4323mAh battery, $499…

Apple
iPhone 11
$499
4categories won

Apple
iPhone 14 Pro Max
$1,099
14categories won
3 categories tied · 21 scored in total · add a third phone
Which one wins?
Apple iPhone 14 Pro Max takes the overall win
The Apple iPhone 14 Pro Max proves superior overall against the Apple iPhone 11, outperforming on battery endurance and daily usability. For battery longevity and charging speed, the iPhone 14 Pro Max takes the lead, while the iPhone 11 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the iPhone 14 Pro Max if you want the highest performance ceiling, or opt for the iPhone 11 if its lower retail price better fit your budget.
iPhone 14 Pro Max takes battery honors offering 4,323 mAh alongside 20W charging.
iPhone 11 leads gaming and raw performance powered by the Apple A13 Bionic and 4GB RAM.
iPhone 14 Pro Max takes photography with 48MP optics and 3x optical telephoto capabilities.
iPhone 11 provides a sharper value proposition, coming in at $499 vs $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 11 vs iPhone 14 Pro Max: specifications compared
Display
| Specification | iPhone 11 | iPhone 14 Pro Max |
|---|---|---|
| Screen size | 6.1" | 6.7" |
| Resolution | 828 x 1792 | 1290 x 2796Winner |
| Pixel density | 324 ppi | 460 ppiWinner |
| Refresh rate | 60 Hz | 120 HzWinner |
| Peak brightness | 625 nits | 2000 nitsWinner |
Performance
| Specification | iPhone 11 | iPhone 14 Pro Max |
|---|---|---|
| Chipset | Apple A13 Bionic | Apple A16 Bionic |
| Process node | 7 nm | 4 nmWinner |
| AnTuTu score | 3,200,000Winner | 1,420,000 |
| Geekbench multi | 10800Winner | 6620 |
| Maximum RAM | 4 GB | 6 GBWinner |
| Maximum storage | 256GB | 1TBWinner |
Camera
| Specification | iPhone 11 | iPhone 14 Pro Max |
|---|---|---|
| Main sensor | 12 MP | 48 MPWinner |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3x |
| Ultrawide | 12 MP | 12 MP |
| Selfie camera | 12 MP | 12 MP |
| Max video | 4K at 60fps | 4K at 60fps ProRes / Dolby Vision |
Battery and charging
| Specification | iPhone 11 | iPhone 14 Pro Max |
|---|---|---|
| Capacity | 3,110 mAh | 4,323 mAhWinner |
| Wired charging | 18 W | 20 WWinner |
| Wireless charging | 7.5 W | 15 WWinner |
Design
| Specification | iPhone 11 | iPhone 14 Pro Max |
|---|---|---|
| Weight | 194 gWinner | 240 g |
| Thickness | 8.3 mm | 7.85 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | Glass front, glass back, aluminum frame | Surgical-grade stainless steel frame, Ceramic Shield front, textured matte glass back |
Software and support
| Specification | iPhone 11 | iPhone 14 Pro Max |
|---|---|---|
| Operating system | iOS 13, upgradable to iOS 18 | iOS 16 |
| OS updates | 6 years | 6 years |
| Security updates | 6 years | 7 yearsWinner |
Connectivity and value
| Specification | iPhone 11 | iPhone 14 Pro Max |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 6 (802.11ax) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $499Winner | $1,099 |
Apple iPhone 11
The Apple iPhone 11 became one of the best-selling smartphones in history by pairing Apple’s flagship A13 Bionic chip, an ultrawide camera, Night Mode, and dependable battery endurance at an irresistible price.
- Display
- 6.1"
- Chipset
- Apple A13 Bionic
- Main camera
- 12MP
- Battery
- 3,110mAh
Apple iPhone 14 Pro Max
The landmark iPhone 14 Pro Max introduced the Dynamic Island, an Always-On 1-120Hz ProMotion OLED, satellite Emergency SOS, crash detection, and a quad-pixel 48MP primary sensor wrapped in heavy stainless steel.
- Display
- 6.7"
- Chipset
- Apple A16 Bionic
- Main camera
- 48MP
- Battery
- 4,323mAh