Apple iPhone 11 vs Apple iPhone 17 Pro
Compare Apple iPhone 11 vs Apple iPhone 17 Pro side by side: Apple A13 Bionic vs Apple A19 Pro (2nm), 12MP vs 48MP camera, 3110mAh vs 3600mAh battery, $499 vs…

Apple
iPhone 11
$499
3categories won

Apple
iPhone 17 Pro
$999
15categories won
3 categories tied · 21 scored in total · add a third phone
Which one wins?
Apple iPhone 17 Pro takes the overall win
The Apple iPhone 17 Pro proves superior overall against the Apple iPhone 11, outperforming on battery endurance and daily usability. For battery longevity and charging speed, the iPhone 17 Pro takes the lead, while the iPhone 11 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the iPhone 17 Pro if you want the highest performance ceiling, or opt for the iPhone 11 if its lower retail price better fit your budget.
iPhone 17 Pro takes battery honors offering 3,600 mAh alongside 35W charging.
iPhone 11 leads gaming and raw performance powered by the Apple A13 Bionic and 4GB RAM.
iPhone 17 Pro takes photography with 48MP optics and 5x optical telephoto capabilities.
iPhone 11 provides a sharper value proposition, coming in at $499 vs $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 11 vs iPhone 17 Pro: specifications compared
Display
| Specification | iPhone 11 | iPhone 17 Pro |
|---|---|---|
| Screen size | 6.1" | 6.27" |
| Resolution | 828 x 1792 | 1206 x 2622Winner |
| Pixel density | 324 ppi | 460 ppiWinner |
| Refresh rate | 60 Hz | 120 HzWinner |
| Peak brightness | 625 nits | 3000 nitsWinner |
Performance
| Specification | iPhone 11 | iPhone 17 Pro |
|---|---|---|
| Chipset | Apple A13 Bionic | Apple A19 Pro (2nm) |
| Process node | 7 nm | 2 nmWinner |
| AnTuTu score | 3,200,000Winner | 2,400,000 |
| Geekbench multi | 10800Winner | 8900 |
| Maximum RAM | 4 GB | 12 GBWinner |
| Maximum storage | 256GB | 256GB |
Camera
| Specification | iPhone 11 | iPhone 17 Pro |
|---|---|---|
| Main sensor | 12 MP | 48 MPWinner |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 5x |
| Ultrawide | 12 MP | 48 MPWinner |
| Selfie camera | 12 MP | 24 MPWinner |
| Max video | 4K at 60fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | iPhone 11 | iPhone 17 Pro |
|---|---|---|
| Capacity | 3,110 mAh | 3,600 mAhWinner |
| Wired charging | 18 W | 35 WWinner |
| Wireless charging | 7.5 W | 25 WWinner |
Design
| Specification | iPhone 11 | iPhone 17 Pro |
|---|---|---|
| Weight | 194 g | 194 g |
| Thickness | 8.3 mm | 8.25 mm |
| Water resistance | IP68 | IP68 |
| Build | Glass front, glass back, aluminum frame | Grade 5 Titanium frame with micro-blasted finish, Ceramic Shield 2 front, textured matte glass back |
Software and support
| Specification | iPhone 11 | iPhone 17 Pro |
|---|---|---|
| Operating system | iOS 13, upgradable to iOS 18 | iOS 19 |
| OS updates | 6 years | 7 yearsWinner |
| Security updates | 6 years | 7 yearsWinner |
Connectivity and value
| Specification | iPhone 11 | iPhone 17 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $499Winner | $999 |
Apple iPhone 11
The Apple iPhone 11 became one of the best-selling smartphones in history by pairing Apple’s flagship A13 Bionic chip, an ultrawide camera, Night Mode, and dependable battery endurance at an irresistible price.
- Display
- 6.1"
- Chipset
- Apple A13 Bionic
- Main camera
- 12MP
- Battery
- 3,110mAh
Apple iPhone 17 Pro
Equipped with a uniform 48MP triple-camera array, 4K 120fps ProRes Log recording, and the first 2nm A19 Pro silicon, the iPhone 17 Pro sets a new watermark for compact professional filmmaking.
- Display
- 6.27"
- Chipset
- Apple A19 Pro (2nm)
- Main camera
- 48MP
- Battery
- 3,600mAh