Apple iPhone 12 mini vs Apple iPhone 17 Pro Max
Compare Apple iPhone 12 mini vs Apple iPhone 17 Pro Max side by side: Apple A14 Bionic (5 nm) vs Apple A19 Pro, 12MP vs 48MP camera, 2227mAh vs 4823mAh…

Apple
iPhone 12 mini
$699
4categories won

Apple
iPhone 17 Pro Max
$699
15categories won
2 categories tied · 21 scored in total · add a third phone
Which one wins?
Apple iPhone 17 Pro Max takes the overall win
The Apple iPhone 17 Pro Max proves superior overall against the Apple iPhone 12 mini, outperforming on gaming and photography. In camera testing, the iPhone 17 Pro Max leads with superior optics, while battery endurance leans towards the iPhone 17 Pro Max. Choose the iPhone 17 Pro Max if you want the highest performance ceiling, or opt for the iPhone 12 mini if its specific hardware strengths better fit your budget.
iPhone 17 Pro Max takes battery honors offering 4,823 mAh alongside 42W charging.
iPhone 17 Pro Max provides greater sustained gaming output with its Apple A19 Pro and 12GB RAM.
iPhone 17 Pro Max takes photography with 48MP optics and 4x optical telephoto capabilities.
Both handsets sit in the exact same pricing bracket around $699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 12 mini vs iPhone 17 Pro Max: specifications compared
Display
| Specification | iPhone 12 mini | iPhone 17 Pro Max |
|---|---|---|
| Screen size | 5.4" | 6.9" |
| Resolution | 1080 x 2340 | 1320 x 2868Winner |
| Pixel density | 477 ppiWinner | 458 ppi |
| Refresh rate | 60 Hz | 120 HzWinner |
| Peak brightness | 1200 nits | 3000 nitsWinner |
Performance
| Specification | iPhone 12 mini | iPhone 17 Pro Max |
|---|---|---|
| Chipset | Apple A14 Bionic (5 nm) | Apple A19 Pro |
| Process node | 5 nm | 3 nmWinner |
| AnTuTu score | 1,050,000 | 2,400,000Winner |
| Geekbench multi | 4720 | 8900Winner |
| Maximum RAM | 4 GB | 12 GBWinner |
| Maximum storage | 64GB | 2TBWinner |
Camera
| Specification | iPhone 12 mini | iPhone 17 Pro Max |
|---|---|---|
| Main sensor | 12 MP | 48 MPWinner |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 4x |
| Ultrawide | 12 MP | 48 MPWinner |
| Selfie camera | 12 MP | 18 MPWinner |
| Max video | 4K at 60fps Dolby Vision HDR | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | iPhone 12 mini | iPhone 17 Pro Max |
|---|---|---|
| Capacity | 2,227 mAh | 4,823 mAhWinner |
| Wired charging | 20 W | 42 WWinner |
| Wireless charging | 12 W | 25 WWinner |
Design
| Specification | iPhone 12 mini | iPhone 17 Pro Max |
|---|---|---|
| Weight | 135 gWinner | 233 g |
| Thickness | 7.4 mmWinner | 8.75 mm |
| Water resistance | IP68 | IP68 |
| Build | Aerospace-grade aluminum frame, Ceramic Shield front, glass back | Aluminum unibody, Ceramic Shield 2 front |
Software and support
| Specification | iPhone 12 mini | iPhone 17 Pro Max |
|---|---|---|
| Operating system | iOS 14 | iOS iOS 26 |
| OS updates | 6 years | 6 years |
| Security updates | 7 yearsWinner | 6 years |
Connectivity and value
| Specification | iPhone 12 mini | iPhone 17 Pro Max |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699 | $699 |
Apple iPhone 12 mini
Weighing an astonishing 135 grams, the iPhone 12 mini pioneered modern flat-edge industrial design, OLED contrast, and 5G connectivity in Apple's smallest smartphone profile in years.
- Display
- 5.4"
- Chipset
- Apple A14 Bionic (5 nm)
- Main camera
- 12MP
- Battery
- 2,227mAh
Apple iPhone 17 Pro Max
The Apple iPhone 17 Pro Max is a massive 6.9-inch flagship suited for power users and mobile videographers. With its new A19 Pro 3nm chipset, 12GB of RAM, and a complete triple 48MP camera system, it delivers top-tier performance, though its 233g aluminum build makes it exceptionally heavy.
- Display
- 6.9"
- Chipset
- Apple A19 Pro
- Main camera
- 48MP
- Battery
- 4,823mAh