Apple iPhone 12 Pro Max vs OnePlus Open 3
Compare Apple iPhone 12 Pro Max vs OnePlus Open 3 side by side: Apple A14 Bionic vs Qualcomm Snapdragon 8 Elite Gen 2 (2nm), 12MP vs 50MP camera, 3687mAh vs…

Apple
iPhone 12 Pro Max
$1,099
2categories won

OnePlus
Open 3
$1,799
17categories won
3 categories tied · 22 scored in total · add a third phone
Which one wins?
OnePlus Open 3 takes the overall win
The OnePlus Open 3 proves superior overall against the Apple iPhone 12 Pro Max, outperforming on gaming and photography. In camera testing, the Open 3 leads with superior optics, while battery endurance leans towards the Open 3. Choose the Open 3 if you want the highest performance ceiling, or opt for the iPhone 12 Pro Max if its lower retail price better fit your budget.
Open 3 takes battery honors offering 5,700 mAh alongside 80W charging.
Open 3 provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 (2nm) and 16GB RAM.
Open 3 takes photography with 50MP optics and 3x optical telephoto capabilities.
iPhone 12 Pro Max provides a sharper value proposition, coming in at $1099 vs $1799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 12 Pro Max vs Open 3: specifications compared
Display
| Specification | iPhone 12 Pro Max | Open 3 |
|---|---|---|
| Screen size | 6.7" | 7.85" |
| Resolution | 1284 x 2778 | 2268 x 2440Winner |
| Pixel density | 457 ppiWinner | 424 ppi |
| Refresh rate | 60 Hz | 120 HzWinner |
| Peak brightness | 1200 nits | 3200 nitsWinner |
Performance
| Specification | iPhone 12 Pro Max | Open 3 |
|---|---|---|
| Chipset | Apple A14 Bionic | Qualcomm Snapdragon 8 Elite Gen 2 (2nm) |
| Process node | 5 nm | 2 nmWinner |
| AnTuTu score | 3,200,000 | 3,200,000 |
| Geekbench multi | 10800 | 10800 |
| Maximum RAM | 6 GB | 16 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | iPhone 12 Pro Max | Open 3 |
|---|---|---|
| Main sensor | 12 MP | 50 MPWinner |
| Rear cameras | 3 | 3 |
| Optical zoom | 2.5x | 3xWinner |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 12 MP | 32 MPWinner |
| Max video | 4K at 60fps Dolby Vision | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | iPhone 12 Pro Max | Open 3 |
|---|---|---|
| Capacity | 3,687 mAh | 5,700 mAhWinner |
| Wired charging | 20 W | 80 WWinner |
| Wireless charging | 15 W | 50 WWinner |
Design
| Specification | iPhone 12 Pro Max | Open 3 |
|---|---|---|
| Weight | 228 g | 209 gWinner |
| Thickness | 7.4 mm | 5 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | Ceramic Shield front, textured matte glass back, stainless steel design | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | iPhone 12 Pro Max | Open 3 |
|---|---|---|
| Operating system | iOS 14.1, upgradable to iOS 18 | Android 16 |
| OS updates | 6 years | 7 yearsWinner |
| Security updates | 6 years | 7 yearsWinner |
Connectivity and value
| Specification | iPhone 12 Pro Max | Open 3 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,099Winner | $1,799 |
Apple iPhone 12 Pro Max
The Apple iPhone 12 Pro Max revolutionized modern iPhone aesthetics with flat stainless steel sides, Ceramic Shield durability, debut 5G wireless connectivity, and the world’s first sensor-shift camera stabilization system.
- Display
- 6.7"
- Chipset
- Apple A14 Bionic
- Main camera
- 12MP
- Battery
- 3,687mAh
OnePlus Open 3
Shaving weight down to 209g and folded thickness to 9.8mm, the OnePlus Open 3 sets the golden standard for book-style foldables with a virtually crease-less 7.85-inch LTPO3 canvas, 5,600 mAh battery, and Open Canvas windowing.
- Display
- 7.85"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2 (2nm)
- Main camera
- 50MP
- Battery
- 5,700mAh