Apple iPhone 14 Pro vs Apple iPhone 15
Compare Apple iPhone 14 Pro vs Apple iPhone 15 side by side: Apple A16 Bionic vs Apple A16 Bionic, 48MP vs 48MP camera, 3200mAh vs 3349mAh battery, $999 vs…

Apple
iPhone 14 Pro
$999
5categories won

Apple
iPhone 15
$799
4categories won
12 categories tied · 21 scored in total · add a third phone
Which one wins?
Apple iPhone 14 Pro takes the overall win
The Apple iPhone 14 Pro claims the overall win over the Apple iPhone 15, delivering a stronger technical package across gaming and photography. For battery longevity and charging speed, the iPhone 15 takes the lead, while the iPhone 14 Pro is the clear choice for demanding 3D gaming and heavy multitasking. Choose the iPhone 14 Pro if you want the highest performance ceiling, or opt for the iPhone 15 if its lower retail price better fit your budget.
iPhone 15 takes battery honors offering 3,349 mAh alongside 20W charging.
iPhone 14 Pro leads gaming and raw performance powered by the Apple A16 Bionic and 6GB RAM.
iPhone 14 Pro wins photography with 48MP main imaging and 3x dedicated optical zoom.
iPhone 15 wins on budget and value at $799 compared to $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 14 Pro vs iPhone 15: specifications compared
Display
| Specification | iPhone 14 Pro | iPhone 15 |
|---|---|---|
| Screen size | 6.1" | 6.1" |
| Resolution | 1179 x 2556 | 1179 x 2556 |
| Pixel density | 461 ppi | 461 ppi |
| Refresh rate | 120 HzWinner | 60 Hz |
| Peak brightness | 2000 nits | 2000 nits |
Performance
| Specification | iPhone 14 Pro | iPhone 15 |
|---|---|---|
| Chipset | Apple A16 Bionic | Apple A16 Bionic |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 3,200,000Winner | 1,380,000 |
| Geekbench multi | 10800Winner | 6650 |
| Maximum RAM | 6 GB | 6 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | iPhone 14 Pro | iPhone 15 |
|---|---|---|
| Main sensor | 48 MP | 48 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 3x | — |
| Ultrawide | 12 MP | 12 MP |
| Selfie camera | 12 MP | 12 MP |
| Max video | 4K at 60fps Cinematic | 4K at 60fps Dolby Vision HDR |
Battery and charging
| Specification | iPhone 14 Pro | iPhone 15 |
|---|---|---|
| Capacity | 3,200 mAh | 3,349 mAhWinner |
| Wired charging | 20 W | 20 W |
| Wireless charging | 15 W | 15 W |
Design
| Specification | iPhone 14 Pro | iPhone 15 |
|---|---|---|
| Weight | 206 g | 171 gWinner |
| Thickness | 7.85 mm | 7.8 mm |
| Water resistance | IP68 | IP68 |
| Build | Ceramic Shield front, textured matte glass back, stainless steel design | Aluminum frame, Ceramic Shield front, color-infused matte glass back |
Software and support
| Specification | iPhone 14 Pro | iPhone 15 |
|---|---|---|
| Operating system | iOS 16, upgradable to iOS 18 | iOS 17 |
| OS updates | 6 years | 6 years |
| Security updates | 6 years | 7 yearsWinner |
Connectivity and value
| Specification | iPhone 14 Pro | iPhone 15 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 6 (802.11ax) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $999 | $799Winner |
Apple iPhone 14 Pro
The Apple iPhone 14 Pro introduced the groundbreaking Dynamic Island interface, 1Hz Always-On display technology, and Apple’s first 48MP quad-pixel main camera sensor powered by the ultra-efficient A16 Bionic.
- Display
- 6.1"
- Chipset
- Apple A16 Bionic
- Main camera
- 48MP
- Battery
- 3,200mAh
Apple iPhone 15
The iPhone 15 gains the interactive Dynamic Island, a 48MP dual camera capturing 24MP default snaps with 2x lossless digital cropping, 2000-nit outdoor brightness, USB-C convenience, and pastel matte glass styling.
- Display
- 6.1"
- Chipset
- Apple A16 Bionic
- Main camera
- 48MP
- Battery
- 3,349mAh