Apple iPhone 15 Plus vs Apple iPhone Fold
Compare Apple iPhone 15 Plus vs Apple iPhone Fold side by side: Apple A16 Bionic vs Apple A20 Pro Max (2nm TSMC), 48MP vs 48MP camera, 4383mAh vs 5300mAh…

Apple
iPhone 15 Plus
$899
3categories won

Apple
iPhone Fold
$2,199
16categories won
2 categories tied · 21 scored in total · add a third phone
Which one wins?
Apple iPhone Fold takes the overall win
The Apple iPhone Fold proves superior overall against the Apple iPhone 15 Plus, outperforming on gaming and photography. In camera testing, the iPhone Fold leads with superior optics, while battery endurance leans towards the iPhone Fold. Choose the iPhone Fold if you want the highest performance ceiling, or opt for the iPhone 15 Plus if its lower retail price better fit your budget.
iPhone Fold takes battery honors offering 5,300 mAh alongside 45W charging.
iPhone Fold provides greater sustained gaming output with its Apple A20 Pro Max (2nm TSMC) and 24GB RAM.
iPhone Fold takes photography with 48MP optics and 5x optical telephoto capabilities.
iPhone 15 Plus provides a sharper value proposition, coming in at $899 vs $2199.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 15 Plus vs iPhone Fold: specifications compared
Display
| Specification | iPhone 15 Plus | iPhone Fold |
|---|---|---|
| Screen size | 6.7" | 7.7" |
| Resolution | 1290 x 2796 | 2200 x 2488Winner |
| Pixel density | 460 ppiWinner | 431 ppi |
| Refresh rate | 60 Hz | 120 HzWinner |
| Peak brightness | 2000 nits | 3000 nitsWinner |
Performance
| Specification | iPhone 15 Plus | iPhone Fold |
|---|---|---|
| Chipset | Apple A16 Bionic | Apple A20 Pro Max (2nm TSMC) |
| Process node | 4 nm | 2 nmWinner |
| AnTuTu score | 1,390,000 | 3,200,000Winner |
| Geekbench multi | 6680 | 10800Winner |
| Maximum RAM | 6 GB | 24 GBWinner |
| Maximum storage | 512GB | 2TBWinner |
Camera
| Specification | iPhone 15 Plus | iPhone Fold |
|---|---|---|
| Main sensor | 48 MP | 48 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 5x |
| Ultrawide | 12 MP | 48 MPWinner |
| Selfie camera | 12 MP | 24 MPWinner |
| Max video | 4K at 60fps Dolby Vision HDR | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | iPhone 15 Plus | iPhone Fold |
|---|---|---|
| Capacity | 4,383 mAh | 5,300 mAhWinner |
| Wired charging | 20 W | 45 WWinner |
| Wireless charging | 15 W | 25 WWinner |
Design
| Specification | iPhone 15 Plus | iPhone Fold |
|---|---|---|
| Weight | 201 gWinner | 228 g |
| Thickness | 7.8 mm | 5.1 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | Aluminum frame, Ceramic Shield front, color-infused matte glass back | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | iPhone 15 Plus | iPhone Fold |
|---|---|---|
| Operating system | iOS 17 | iOS 20 (Fold edition) |
| OS updates | 6 years | 7 yearsWinner |
| Security updates | 7 years | 7 years |
Connectivity and value
| Specification | iPhone 15 Plus | iPhone Fold |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $899Winner | $2,199 |
Apple iPhone 15 Plus
Pairing the expansive 6.7-inch Super Retina XDR OLED with a massive 4383mAh battery cell, the iPhone 15 Plus reigns as one of the longest-lasting smartphones on the market, backed by a 48MP main sensor and USB-C port.
- Display
- 6.7"
- Chipset
- Apple A16 Bionic
- Main camera
- 48MP
- Battery
- 4,383mAh
Apple iPhone Fold
Apple enters the foldable arena with a tour-de-force: a 7.7-inch internal folding display featuring self-healing polymer glass, a frictionless liquid metal hinge, dual Apple A20 Pro silicon, and adaptive iOS/iPadOS windowing.
- Display
- 7.7"
- Chipset
- Apple A20 Pro Max (2nm TSMC)
- Main camera
- 48MP
- Battery
- 5,300mAh