Apple iPhone 15 Plus vs Apple iPhone SE 4
Compare Apple iPhone 15 Plus vs Apple iPhone SE 4 side by side: Apple A16 Bionic vs Apple A18 (3nm), 48MP vs 48MP camera, 4383mAh vs 3279mAh battery, $899 vs…

Apple
iPhone 15 Plus
$899
5categories won

Apple
iPhone SE 4
$499
7categories won
8 categories tied · 20 scored in total · add a third phone
Which one wins?
Apple iPhone SE 4 takes the overall win
The Apple iPhone SE 4 proves superior overall against the Apple iPhone 15 Plus, outperforming on gaming and photography. For battery longevity and charging speed, the iPhone 15 Plus takes the lead, while the iPhone SE 4 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the iPhone SE 4 if you want the highest performance ceiling, or opt for the iPhone 15 Plus if its specific hardware strengths better fit your budget.
iPhone 15 Plus wins on endurance with 4,383 mAh and 20W fast charging.
iPhone SE 4 provides greater sustained gaming output with its Apple A18 (3nm) and 8GB RAM.
iPhone SE 4 takes photography with 48MP optics and 1x optical telephoto capabilities.
iPhone SE 4 wins on budget and value at $499 compared to $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 15 Plus vs iPhone SE 4: specifications compared
Display
| Specification | iPhone 15 Plus | iPhone SE 4 |
|---|---|---|
| Screen size | 6.7" | 6.06" |
| Resolution | 1290 x 2796Winner | 1170 x 2532 |
| Pixel density | 460 ppi | 460 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 2000 nitsWinner | 1200 nits |
Performance
| Specification | iPhone 15 Plus | iPhone SE 4 |
|---|---|---|
| Chipset | Apple A16 Bionic | Apple A18 (3nm) |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 1,390,000 | 2,400,000Winner |
| Geekbench multi | 6680 | 8900Winner |
| Maximum RAM | 6 GB | 8 GBWinner |
| Maximum storage | 512GBWinner | 128GB |
Camera
| Specification | iPhone 15 Plus | iPhone SE 4 |
|---|---|---|
| Main sensor | 48 MP | 48 MP |
| Rear cameras | 2Winner | 1 |
| Optical zoom | — | 1x |
| Ultrawide | 12 MP | — |
| Selfie camera | 12 MP | 12 MP |
| Max video | 4K at 60fps Dolby Vision HDR | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | iPhone 15 Plus | iPhone SE 4 |
|---|---|---|
| Capacity | 4,383 mAhWinner | 3,279 mAh |
| Wired charging | 20 W | 20 W |
| Wireless charging | 15 W | 15 W |
Design
| Specification | iPhone 15 Plus | iPhone SE 4 |
|---|---|---|
| Weight | 201 g | 165 gWinner |
| Thickness | 7.8 mm | 7.8 mm |
| Water resistance | IP68 | IP68 |
| Build | Aluminum frame, Ceramic Shield front, color-infused matte glass back | Aerospace aluminum frame, glass front and back |
Software and support
| Specification | iPhone 15 Plus | iPhone SE 4 |
|---|---|---|
| Operating system | iOS 17 | iOS 18 |
| OS updates | 6 years | 7 yearsWinner |
| Security updates | 7 years | 7 years |
Connectivity and value
| Specification | iPhone 15 Plus | iPhone SE 4 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $899 | $499Winner |
Apple iPhone 15 Plus
Pairing the expansive 6.7-inch Super Retina XDR OLED with a massive 4383mAh battery cell, the iPhone 15 Plus reigns as one of the longest-lasting smartphones on the market, backed by a 48MP main sensor and USB-C port.
- Display
- 6.7"
- Chipset
- Apple A16 Bionic
- Main camera
- 48MP
- Battery
- 4,383mAh
Apple iPhone SE 4
The iPhone SE 4 transforms Apple’s budget lineup: the home button and thick bezels are replaced with a 6.1-inch OLED, Face ID, USB-C, 48MP camera, and full Apple Intelligence capability for under $500.
- Display
- 6.06"
- Chipset
- Apple A18 (3nm)
- Main camera
- 48MP
- Battery
- 3,279mAh