Apple iPhone 15 Plus vs Oppo Find X9 Pro
Compare Apple iPhone 15 Plus vs Oppo Find X9 Pro side by side: Apple A16 Bionic vs Qualcomm Snapdragon 8 Elite, 48MP vs 50MP camera, 4383mAh vs 6100mAh…

Apple
iPhone 15 Plus
$899
5categories won

Oppo
Find X9 Pro
$1,199
16categories won
21 scored in total · add a third phone
Which one wins?
Oppo Find X9 Pro takes the overall win
The Oppo Find X9 Pro proves superior overall against the Apple iPhone 15 Plus, outperforming on gaming and photography. In camera testing, the Find X9 Pro leads with superior optics, while battery endurance leans towards the Find X9 Pro. Choose the Find X9 Pro if you want the highest performance ceiling, or opt for the iPhone 15 Plus if its lower retail price better fit your budget.
Find X9 Pro takes battery honors offering 6,100 mAh alongside 100W charging.
Find X9 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 24GB RAM.
Find X9 Pro takes photography with 50MP optics and 3x optical telephoto capabilities.
iPhone 15 Plus provides a sharper value proposition, coming in at $899 vs $1199.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 15 Plus vs Find X9 Pro: specifications compared
Display
| Specification | iPhone 15 Plus | Find X9 Pro |
|---|---|---|
| Screen size | 6.7" | 6.82" |
| Resolution | 1290 x 2796 | 1440 x 3168Winner |
| Pixel density | 460 ppi | 510 ppiWinner |
| Refresh rate | 60 Hz | 120 HzWinner |
| Peak brightness | 2000 nits | 4500 nitsWinner |
Performance
| Specification | iPhone 15 Plus | Find X9 Pro |
|---|---|---|
| Chipset | Apple A16 Bionic | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 1,390,000 | 3,080,000Winner |
| Geekbench multi | 6680 | 10450Winner |
| Maximum RAM | 6 GB | 24 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | iPhone 15 Plus | Find X9 Pro |
|---|---|---|
| Main sensor | 48 MP | 50 MPWinner |
| Rear cameras | 2 | 4Winner |
| Optical zoom | — | 3x |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 12 MP | 32 MPWinner |
| Max video | 4K at 60fps Dolby Vision HDR | 4K@120fps |
Battery and charging
| Specification | iPhone 15 Plus | Find X9 Pro |
|---|---|---|
| Capacity | 4,383 mAh | 6,100 mAhWinner |
| Wired charging | 20 W | 100 WWinner |
| Wireless charging | 15 W | 50 WWinner |
Design
| Specification | iPhone 15 Plus | Find X9 Pro |
|---|---|---|
| Weight | 201 gWinner | 218 g |
| Thickness | 7.8 mmWinner | 8.2 mm |
| Water resistance | IP68 | IP68/IP69 |
| Build | Aluminum frame, Ceramic Shield front, color-infused matte glass back | Corning Gorilla Glass Victus 2 front, aerospace aluminum frame, micro-quad curved AG matte glass back |
Software and support
| Specification | iPhone 15 Plus | Find X9 Pro |
|---|---|---|
| Operating system | iOS 17 | Android 16 (ColorOS 16) |
| OS updates | 6 yearsWinner | 5 years |
| Security updates | 7 yearsWinner | 6 years |
Connectivity and value
| Specification | iPhone 15 Plus | Find X9 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $899Winner | $1,199 |
Apple iPhone 15 Plus
Pairing the expansive 6.7-inch Super Retina XDR OLED with a massive 4383mAh battery cell, the iPhone 15 Plus reigns as one of the longest-lasting smartphones on the market, backed by a 48MP main sensor and USB-C port.
- Display
- 6.7"
- Chipset
- Apple A16 Bionic
- Main camera
- 48MP
- Battery
- 4,383mAh
Oppo Find X9 Pro
Oppo Find X9 Pro combines dual periscope telephoto optics co-engineered with Hasselblad and a massive 6,100 mAh Glacier battery into a sleek 8.2mm chassis, setting the global benchmark for camera versatility and endurance.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,100mAh