Apple iPhone 15 Pro vs Apple iPhone 16
Compare Apple iPhone 15 Pro vs Apple iPhone 16 side by side: Apple A17 Pro vs Apple A18, 48MP vs 48MP camera, 3274mAh vs 3561mAh battery, $999 vs $799. Full…

Apple
iPhone 15 Pro
$999
3categories won

Apple
iPhone 16
$799
8categories won
10 categories tied · 21 scored in total · add a third phone
Which one wins?
Apple iPhone 16 takes the overall win
The Apple iPhone 16 proves superior overall against the Apple iPhone 15 Pro, outperforming on battery endurance and daily usability. In camera testing, the iPhone 15 Pro leads with sharper imaging, while battery endurance leans towards the iPhone 16. Choose the iPhone 16 if you want the highest performance ceiling, or opt for the iPhone 15 Pro if its specific hardware strengths better fit your budget.
iPhone 16 takes battery honors offering 3,561 mAh alongside 25W charging.
iPhone 16 provides greater sustained gaming output with its Apple A18 and 8GB RAM.
iPhone 15 Pro wins photography with 48MP main imaging and 3x dedicated optical zoom.
iPhone 16 wins on budget and value at $799 compared to $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 15 Pro vs iPhone 16: specifications compared
Display
| Specification | iPhone 15 Pro | iPhone 16 |
|---|---|---|
| Screen size | 6.1" | 6.1" |
| Resolution | 1179 x 2556 | 1179 x 2556 |
| Pixel density | 461 ppi | 460 ppi |
| Refresh rate | 120 HzWinner | 60 Hz |
| Peak brightness | 2000 nits | 2000 nits |
Performance
| Specification | iPhone 15 Pro | iPhone 16 |
|---|---|---|
| Chipset | Apple A17 Pro | Apple A18 |
| Process node | 3 nm | 3 nm |
| AnTuTu score | 1,540,000 | 1,650,000Winner |
| Geekbench multi | 7350 | 8150Winner |
| Maximum RAM | 8 GB | 8 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | iPhone 15 Pro | iPhone 16 |
|---|---|---|
| Main sensor | 48 MP | 48 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 3x | — |
| Ultrawide | 12 MP | 12 MP |
| Selfie camera | 12 MP | 12 MP |
| Max video | 4K at 60fps ProRes / Log video recording | 4K at 60fps Dolby Vision |
Battery and charging
| Specification | iPhone 15 Pro | iPhone 16 |
|---|---|---|
| Capacity | 3,274 mAh | 3,561 mAhWinner |
| Wired charging | 20 W | 25 WWinner |
| Wireless charging | 15 W | 25 WWinner |
Design
| Specification | iPhone 15 Pro | iPhone 16 |
|---|---|---|
| Weight | 187 g | 170 gWinner |
| Thickness | 8.25 mm | 7.8 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | Grade 5 Titanium frame, Ceramic Shield front, textured matte glass back | Aerospace-grade aluminum frame, color-infused glass back |
Software and support
| Specification | iPhone 15 Pro | iPhone 16 |
|---|---|---|
| Operating system | iOS 17 | iOS 18 |
| OS updates | 6 years | 6 years |
| Security updates | 7 years | 7 years |
Connectivity and value
| Specification | iPhone 15 Pro | iPhone 16 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $999 | $799Winner |
Apple iPhone 15 Pro
The iPhone 15 Pro introduces an aerospace-grade Grade 5 titanium frame, featherlight 187g chassis, the programmable Action button, 10Gbps USB-C connectivity, and the 3nm A17 Pro silicon featuring hardware-accelerated ray tracing.
- Display
- 6.1"
- Chipset
- Apple A17 Pro
- Main camera
- 48MP
- Battery
- 3,274mAh
Apple iPhone 16
Upgraded with the high-efficiency A18 chip, 8GB of RAM for Apple Intelligence, macro photography, and both physical Action and Camera Control buttons, the iPhone 16 brings significant pro features to the mainstream.
- Display
- 6.1"
- Chipset
- Apple A18
- Main camera
- 48MP
- Battery
- 3,561mAh