Apple iPhone 16 Pro Max vs OnePlus Open 3
Compare Apple iPhone 16 Pro Max vs OnePlus Open 3 side by side: Apple A18 Pro vs Qualcomm Snapdragon 8 Elite Gen 2 (2nm), 48MP vs 50MP camera, 4685mAh vs…

Apple
iPhone 16 Pro Max
$1,199
3categories won

OnePlus
Open 3
$1,799
15categories won
4 categories tied · 22 scored in total · add a third phone
Which one wins?
OnePlus Open 3 takes the overall win
The OnePlus Open 3 proves superior overall against the Apple iPhone 16 Pro Max, outperforming on battery endurance and daily usability. In camera testing, the iPhone 16 Pro Max leads with sharper imaging, while battery endurance leans towards the Open 3. Choose the Open 3 if you want the highest performance ceiling, or opt for the iPhone 16 Pro Max if its lower retail price better fit your budget.
Open 3 takes battery honors offering 5,700 mAh alongside 80W charging.
Open 3 provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 (2nm) and 16GB RAM.
iPhone 16 Pro Max wins photography with 48MP main imaging and 5x dedicated optical zoom.
iPhone 16 Pro Max provides a sharper value proposition, coming in at $1199 vs $1799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 16 Pro Max vs Open 3: specifications compared
Display
| Specification | iPhone 16 Pro Max | Open 3 |
|---|---|---|
| Screen size | 6.9" | 7.85" |
| Resolution | 1320 x 2868 | 2268 x 2440Winner |
| Pixel density | 460 ppiWinner | 424 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2000 nits | 3200 nitsWinner |
Performance
| Specification | iPhone 16 Pro Max | Open 3 |
|---|---|---|
| Chipset | Apple A18 Pro | Qualcomm Snapdragon 8 Elite Gen 2 (2nm) |
| Process node | 3 nm | 2 nmWinner |
| AnTuTu score | 1,810,000 | 3,200,000Winner |
| Geekbench multi | 8580 | 10800Winner |
| Maximum RAM | 8 GB | 16 GBWinner |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | iPhone 16 Pro Max | Open 3 |
|---|---|---|
| Main sensor | 48 MP | 50 MPWinner |
| Rear cameras | 3 | 3 |
| Optical zoom | 5xWinner | 3x |
| Ultrawide | 48 MP | 50 MPWinner |
| Selfie camera | 12 MP | 32 MPWinner |
| Max video | 4K at 120fps Dolby Vision | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | iPhone 16 Pro Max | Open 3 |
|---|---|---|
| Capacity | 4,685 mAh | 5,700 mAhWinner |
| Wired charging | 30 W | 80 WWinner |
| Wireless charging | 25 W | 50 WWinner |
Design
| Specification | iPhone 16 Pro Max | Open 3 |
|---|---|---|
| Weight | 227 g | 209 gWinner |
| Thickness | 8.25 mm | 5 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | Grade 5 Titanium frame, textured matte glass back | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | iPhone 16 Pro Max | Open 3 |
|---|---|---|
| Operating system | iOS 18 | Android 16 |
| OS updates | 6 years | 7 yearsWinner |
| Security updates | 7 years | 7 years |
Connectivity and value
| Specification | iPhone 16 Pro Max | Open 3 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,199Winner | $1,799 |
Apple iPhone 16 Pro Max
With an expansive 6.9-inch borderless Super Retina XDR OLED, the powerful 3nm A18 Pro silicon, and dedicated 4K 120fps Dolby Vision capture, Apple sets a towering standard for creator-centric mobile performance.
- Display
- 6.9"
- Chipset
- Apple A18 Pro
- Main camera
- 48MP
- Battery
- 4,685mAh
OnePlus Open 3
Shaving weight down to 209g and folded thickness to 9.8mm, the OnePlus Open 3 sets the golden standard for book-style foldables with a virtually crease-less 7.85-inch LTPO3 canvas, 5,600 mAh battery, and Open Canvas windowing.
- Display
- 7.85"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2 (2nm)
- Main camera
- 50MP
- Battery
- 5,700mAh