Apple iPhone Fold vs Motorola Razr 60 Ultra
Compare Apple iPhone Fold vs Motorola Razr 60 Ultra side by side: Apple A20 Pro Max (2nm TSMC) vs Qualcomm Snapdragon 8 Elite, 48MP vs 50MP camera, 5300mAh vs…

Apple
iPhone Fold
$2,199
14categories won

Motorola
Razr 60 Ultra
$1,099
6categories won
1 categories tied · 21 scored in total · add a third phone
Which one wins?
Apple iPhone Fold takes the overall win
The Apple iPhone Fold claims the overall win over the Motorola Razr 60 Ultra, delivering a stronger technical package across gaming and photography. In camera testing, the iPhone Fold leads with sharper imaging, while battery endurance leans towards the iPhone Fold. Choose the iPhone Fold if you want the highest performance ceiling, or opt for the Razr 60 Ultra if its lower retail price better fit your budget.
iPhone Fold wins on endurance with 5,300 mAh and 45W fast charging.
iPhone Fold leads gaming and raw performance powered by the Apple A20 Pro Max (2nm TSMC) and 24GB RAM.
iPhone Fold wins photography with 48MP main imaging and 5x dedicated optical zoom.
Razr 60 Ultra wins on budget and value at $1099 compared to $2199.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone Fold vs Razr 60 Ultra: specifications compared
Display
| Specification | iPhone Fold | Razr 60 Ultra |
|---|---|---|
| Screen size | 7.7" | 6.9" |
| Resolution | 2200 x 2488Winner | 1080 x 2640 |
| Pixel density | 431 ppiWinner | 413 ppi |
| Refresh rate | 120 Hz | 165 HzWinner |
| Peak brightness | 3000 nits | 3000 nits |
Performance
| Specification | iPhone Fold | Razr 60 Ultra |
|---|---|---|
| Chipset | Apple A20 Pro Max (2nm TSMC) | Qualcomm Snapdragon 8 Elite |
| Process node | 2 nmWinner | 3 nm |
| AnTuTu score | 3,200,000Winner | 2,980,000 |
| Geekbench multi | 10800Winner | 10250 |
| Maximum RAM | 24 GBWinner | 16 GB |
| Maximum storage | 2TBWinner | 1TB |
Camera
| Specification | iPhone Fold | Razr 60 Ultra |
|---|---|---|
| Main sensor | 48 MP | 50 MPWinner |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 5xWinner | 2x |
| Ultrawide | 48 MP | — |
| Selfie camera | 24 MP | 32 MPWinner |
| Max video | 8K at 30fps / 4K at 120fps | 4K@60fps |
Battery and charging
| Specification | iPhone Fold | Razr 60 Ultra |
|---|---|---|
| Capacity | 5,300 mAhWinner | 4,500 mAh |
| Wired charging | 45 W | 68 WWinner |
| Wireless charging | 25 WWinner | 15 W |
Design
| Specification | iPhone Fold | Razr 60 Ultra |
|---|---|---|
| Weight | 228 g | 189 gWinner |
| Thickness | 5.1 mmWinner | 7.1 mm |
| Water resistance | IP68 | IPX8 |
| Build | Grade 5 Titanium frame, Ceramic Glass front and back | Folded: 88.1 x 74.0 x 15.3 mm; 7000-series aluminum frame, titanium-reinforced teardrop hinge, vegan leather back in official Pantone shades |
Software and support
| Specification | iPhone Fold | Razr 60 Ultra |
|---|---|---|
| Operating system | iOS 20 (Fold edition) | Android 16 (Hello UI) |
| OS updates | 7 yearsWinner | 4 years |
| Security updates | 7 yearsWinner | 5 years |
Connectivity and value
| Specification | iPhone Fold | Razr 60 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $2,199 | $1,099Winner |
Apple iPhone Fold
Apple enters the foldable arena with a tour-de-force: a 7.7-inch internal folding display featuring self-healing polymer glass, a frictionless liquid metal hinge, dual Apple A20 Pro silicon, and adaptive iOS/iPadOS windowing.
- Display
- 7.7"
- Chipset
- Apple A20 Pro Max (2nm TSMC)
- Main camera
- 48MP
- Battery
- 5,300mAh
Motorola Razr 60 Ultra
Motorola cements its dominance in the clamshell foldable market with the Razr 60 Ultra, featuring a massive 4.2-inch 165Hz outer display, zero-gap teardrop hinge, Snapdragon 8 Elite power, and Pantone leather styling.
- Display
- 6.9"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 4,500mAh