Apple iPhone Fold vs OnePlus 12R
Compare Apple iPhone Fold vs OnePlus 12R side by side: Apple A20 Pro Max (2nm TSMC) vs Qualcomm Snapdragon 8 Gen 2 (4nm), 48MP vs 50MP camera, 5300mAh vs…

Apple
iPhone Fold
$2,199
12categories won

OnePlus
12R
$499
7categories won
2 categories tied · 21 scored in total · add a third phone
Which one wins?
Apple iPhone Fold takes the overall win
The Apple iPhone Fold claims the overall win over the OnePlus 12R, delivering a stronger technical package across gaming and photography. For battery longevity and charging speed, the 12R takes the lead, while the iPhone Fold is the clear choice for demanding 3D gaming and heavy multitasking. Choose the iPhone Fold if you want the highest performance ceiling, or opt for the 12R if its lower retail price better fit your budget.
12R takes battery honors offering 5,500 mAh alongside 100W charging.
iPhone Fold leads gaming and raw performance powered by the Apple A20 Pro Max (2nm TSMC) and 24GB RAM.
iPhone Fold wins photography with 48MP main imaging and 5x dedicated optical zoom.
12R wins on budget and value at $499 compared to $2199.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone Fold vs 12R: specifications compared
Display
| Specification | iPhone Fold | 12R |
|---|---|---|
| Screen size | 7.7" | 6.78" |
| Resolution | 2200 x 2488Winner | 1264 x 2780 |
| Pixel density | 431 ppi | 450 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nits | 4500 nitsWinner |
Performance
| Specification | iPhone Fold | 12R |
|---|---|---|
| Chipset | Apple A20 Pro Max (2nm TSMC) | Qualcomm Snapdragon 8 Gen 2 (4nm) |
| Process node | 2 nmWinner | 4 nm |
| AnTuTu score | 3,200,000Winner | 1,510,000 |
| Geekbench multi | 10800Winner | 5540 |
| Maximum RAM | 24 GBWinner | 16 GB |
| Maximum storage | 2TBWinner | 256GB |
Camera
| Specification | iPhone Fold | 12R |
|---|---|---|
| Main sensor | 48 MP | 50 MPWinner |
| Rear cameras | 3 | 3 |
| Optical zoom | 5x | — |
| Ultrawide | 48 MPWinner | 8 MP |
| Selfie camera | 24 MPWinner | 16 MP |
| Max video | 8K at 30fps / 4K at 120fps | 4K at 60fps / 1080p at 60/240fps gyro-EIS |
Battery and charging
| Specification | iPhone Fold | 12R |
|---|---|---|
| Capacity | 5,300 mAh | 5,500 mAhWinner |
| Wired charging | 45 W | 100 WWinner |
| Wireless charging | 25 WWinner | No |
Design
| Specification | iPhone Fold | 12R |
|---|---|---|
| Weight | 228 g | 207 gWinner |
| Thickness | 5.1 mmWinner | 8.8 mm |
| Water resistance | IP68 | IP64 |
| Build | Grade 5 Titanium frame, Ceramic Glass front and back | Aluminum alloy frame, Corning Gorilla Glass Victus 2 front, frosted matte glass back |
Software and support
| Specification | iPhone Fold | 12R |
|---|---|---|
| Operating system | iOS 20 (Fold edition) | Android 14 (OxygenOS 14, upgradable to Android 15) |
| OS updates | 7 yearsWinner | 3 years |
| Security updates | 7 yearsWinner | 4 years |
Connectivity and value
| Specification | iPhone Fold | 12R |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be/ax/ac/a/b/g/n, 2.4/5GHz) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $2,199 | $499Winner |
Apple iPhone Fold
Apple enters the foldable arena with a tour-de-force: a 7.7-inch internal folding display featuring self-healing polymer glass, a frictionless liquid metal hinge, dual Apple A20 Pro silicon, and adaptive iOS/iPadOS windowing.
- Display
- 7.7"
- Chipset
- Apple A20 Pro Max (2nm TSMC)
- Main camera
- 48MP
- Battery
- 5,300mAh
OnePlus 12R
The OnePlus 12R is a masterclass in price-to-performance ratio, pairing Qualcomm proven flagship Snapdragon 8 Gen 2 with a glorious 4500-nit 1.5K LTPO4 display, an enormous 5500 mAh battery, and lightning-quick 100W SuperVOOC charging for under $500.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 2 (4nm)
- Main camera
- 50MP
- Battery
- 5,500mAh