Apple iPhone XR vs Samsung Galaxy Z Flip 5
Compare Apple iPhone XR vs Samsung Galaxy Z Flip 5 side by side: Apple A12 Bionic vs Qualcomm Snapdragon 8 Gen 2 for Galaxy (4 nm), 12MP vs 12MP camera…

Apple
iPhone XR
$329
3categories won

Samsung
Galaxy Z Flip 5
$999
16categories won
1 categories tied · 20 scored in total · add a third phone
Which one wins?
Samsung Galaxy Z Flip 5 takes the overall win
The Samsung Galaxy Z Flip 5 proves superior overall against the Apple iPhone XR, outperforming on gaming and photography. In camera testing, the Galaxy Z Flip 5 leads with superior optics, while battery endurance leans towards the Galaxy Z Flip 5. Choose the Galaxy Z Flip 5 if you want the highest performance ceiling, or opt for the iPhone XR if its lower retail price better fit your budget.
Galaxy Z Flip 5 takes battery honors offering 3,700 mAh alongside 25W charging.
Galaxy Z Flip 5 provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 2 for Galaxy (4 nm) and 8GB RAM.
Galaxy Z Flip 5 takes photography with 12MP optics.
iPhone XR provides a sharper value proposition, coming in at $329 vs $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone XR vs Galaxy Z Flip 5: specifications compared
Display
| Specification | iPhone XR | Galaxy Z Flip 5 |
|---|---|---|
| Screen size | 6.1" | 6.7" |
| Resolution | 828 x 1792 | 1080 x 2640Winner |
| Pixel density | 324 ppi | 426 ppiWinner |
| Refresh rate | 60 Hz | 120 HzWinner |
| Peak brightness | 625 nits | 1750 nitsWinner |
Performance
| Specification | iPhone XR | Galaxy Z Flip 5 |
|---|---|---|
| Chipset | Apple A12 Bionic | Qualcomm Snapdragon 8 Gen 2 for Galaxy (4 nm) |
| Process node | 7 nm | 4 nmWinner |
| AnTuTu score | 650,000 | 3,200,000Winner |
| Geekbench multi | 3280 | 10800Winner |
| Maximum RAM | 3 GB | 8 GBWinner |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | iPhone XR | Galaxy Z Flip 5 |
|---|---|---|
| Main sensor | 12 MP | 12 MP |
| Rear cameras | 1 | 2Winner |
| Ultrawide | — | 12 MP |
| Selfie camera | 7 MP | 10 MPWinner |
| Max video | 4K at 60fps stereo recording | 4K at 60fps |
Battery and charging
| Specification | iPhone XR | Galaxy Z Flip 5 |
|---|---|---|
| Capacity | 2,942 mAh | 3,700 mAhWinner |
| Wired charging | 15 W | 25 WWinner |
| Wireless charging | 7.5 W | 15 WWinner |
Design
| Specification | iPhone XR | Galaxy Z Flip 5 |
|---|---|---|
| Weight | 194 g | 187 gWinner |
| Thickness | 8.3 mm | 6.9 mmWinner |
| Water resistance | IP67 | IPX8 |
| Build | 7000-series aerospace aluminum frame, glass back and front | Armor Aluminum frame, Gorilla Glass Victus 2 back and cover screen, Ultra Thin Glass inner folding screen |
Software and support
| Specification | iPhone XR | Galaxy Z Flip 5 |
|---|---|---|
| Operating system | iOS 12 | Android 13, upgradable to Android 15 (One UI 7) |
| OS updates | 6 yearsWinner | 4 years |
| Security updates | 7 yearsWinner | 4 years |
Connectivity and value
| Specification | iPhone XR | Galaxy Z Flip 5 |
|---|---|---|
| 5G | No | Yes |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $329Winner | $999 |
Apple iPhone XR
As one of the highest-selling smartphones in mobile history, the iPhone XR brought all-screen Face ID navigation, vibrant colorways, and remarkable battery longevity to a mainstream price bracket.
- Display
- 6.1"
- Chipset
- Apple A12 Bionic
- Main camera
- 12MP
- Battery
- 2,942mAh
Samsung Galaxy Z Flip 5
The Samsung Galaxy Z Flip 5 transformed clamshell foldables with an expansive 3.4-inch outer Flex Window, zero-gap Flex Hinge, Snapdragon 8 Gen 2 for Galaxy chip, and hands-free FlexCam photography.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Gen 2 for Galaxy (4 nm)
- Main camera
- 12MP
- Battery
- 3,700mAh