Asus ROG Phone 10 Pro vs Xiaomi 16 Pro
Compare Asus ROG Phone 10 Pro vs Xiaomi 16 Pro side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs 50MP camera, 6500mAh vs…

Asus
ROG Phone 10 Pro
$1,299
2categories won

Xiaomi
16 Pro
$1,049
13categories won
7 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi 16 Pro takes the overall win
The Xiaomi 16 Pro proves superior overall against the Asus ROG Phone 10 Pro, outperforming on gaming and photography. In camera testing, the 16 Pro leads with superior optics, while battery life remains closely matched. Choose the 16 Pro if you want the highest performance ceiling, or opt for the ROG Phone 10 Pro if its specific hardware strengths better fit your budget.
Both phones deliver comparable battery performance with 6,500 mAh.
16 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
16 Pro takes photography with 50MP optics and 5x optical telephoto capabilities.
16 Pro wins on budget and value at $1049 compared to $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
ROG Phone 10 Pro vs 16 Pro: specifications compared
Display
| Specification | ROG Phone 10 Pro | 16 Pro |
|---|---|---|
| Screen size | 6.78" | 6.73" |
| Resolution | 1080 x 2400 | 1440 x 3200Winner |
| Pixel density | 388 ppi | 521 ppiWinner |
| Refresh rate | 185 HzWinner | 120 Hz |
| Peak brightness | 2500 nits | 3600 nitsWinner |
Performance
| Specification | ROG Phone 10 Pro | 16 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 3 nm | 2 nmWinner |
| AnTuTu score | 3,180,000 | 3,200,000 |
| Geekbench multi | 10650 | 10800 |
| Maximum RAM | 24 GB | 24 GB |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | ROG Phone 10 Pro | 16 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | 5xWinner |
| Ultrawide | 13 MP | 50 MPWinner |
| Selfie camera | 32 MP | 32 MP |
| Max video | 8K@30fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | ROG Phone 10 Pro | 16 Pro |
|---|---|---|
| Capacity | 6,500 mAhWinner | 6,100 mAh |
| Wired charging | 65 W | 120 WWinner |
| Wireless charging | 15 W | 50 WWinner |
Design
| Specification | ROG Phone 10 Pro | 16 Pro |
|---|---|---|
| Weight | 227 g | 210 gWinner |
| Thickness | 8.9 mm | 8.1 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | Corning Gorilla Glass Victus 2 front, matte glass rear with AniMe Vision 648 Mini-LED programmable display, aluminum chassis | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | ROG Phone 10 Pro | 16 Pro |
|---|---|---|
| Operating system | Android 16 (ROG UI / ZenUI) | Android 17 |
| OS updates | 4 years | 7 yearsWinner |
| Security updates | 5 years | 7 yearsWinner |
Connectivity and value
| Specification | ROG Phone 10 Pro | 16 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | Yes | No |
| Launch price | $1,299 | $1,049Winner |
Asus ROG Phone 10 Pro
Engineered without limits for hardcore competitive gamers, the ROG Phone 10 Pro pairs an ultra-responsive 185Hz AMOLED display and overclocked Snapdragon 8 Elite with a mammoth 6,500 mAh battery, ultrasonic AirTriggers, and AniMe Vision LED matrix.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,500mAh
Xiaomi 16 Pro
The Xiaomi 16 Pro brings a sweeping 2K 120Hz display with micro-curved edges, stepless variable aperture main optics, a dedicated 5x periscope telephoto, 120W charging, and 6,100 mAh capacity.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,100mAh