Asus ROG Phone 10 Pro vs Xiaomi 17 Pro
Compare Asus ROG Phone 10 Pro vs Xiaomi 17 Pro side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 6500mAh vs…

Asus
ROG Phone 10 Pro
$1,299
5categories won

Xiaomi
17 Pro
$999
11categories won
6 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi 17 Pro takes the overall win
The Xiaomi 17 Pro proves superior overall against the Asus ROG Phone 10 Pro, outperforming on measurable specifications. In camera testing, the 17 Pro leads with superior optics, while battery life remains closely matched. Choose the 17 Pro if you want the highest performance ceiling, or opt for the ROG Phone 10 Pro if its specific hardware strengths better fit your budget.
Both phones deliver comparable battery performance with 6,500 mAh.
ROG Phone 10 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite and 24GB RAM.
17 Pro takes photography with 50MP optics and 3.2x optical telephoto capabilities.
17 Pro wins on budget and value at $999 compared to $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
ROG Phone 10 Pro vs 17 Pro: specifications compared
Display
| Specification | ROG Phone 10 Pro | 17 Pro |
|---|---|---|
| Screen size | 6.78" | 6.36" |
| Resolution | 1080 x 2400 | 1200 x 2670Winner |
| Pixel density | 388 ppi | 460 ppiWinner |
| Refresh rate | 185 HzWinner | 120 Hz |
| Peak brightness | 2500 nits | 3200 nitsWinner |
Performance
| Specification | ROG Phone 10 Pro | 17 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite |
| Process node | 3 nm | 3 nm |
| AnTuTu score | 3,180,000Winner | 3,060,000 |
| Geekbench multi | 10650Winner | 10420 |
| Maximum RAM | 24 GBWinner | 16 GB |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | ROG Phone 10 Pro | 17 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | 3.2xWinner |
| Ultrawide | 13 MP | 50 MPWinner |
| Selfie camera | 32 MP | 32 MP |
| Max video | 8K@30fps | 8K@30fps |
Battery and charging
| Specification | ROG Phone 10 Pro | 17 Pro |
|---|---|---|
| Capacity | 6,500 mAhWinner | 5,500 mAh |
| Wired charging | 65 W | 90 WWinner |
| Wireless charging | 15 W | 50 WWinner |
Design
| Specification | ROG Phone 10 Pro | 17 Pro |
|---|---|---|
| Weight | 227 g | 191 gWinner |
| Thickness | 8.9 mm | 8.2 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | Corning Gorilla Glass Victus 2 front, matte glass rear with AniMe Vision 648 Mini-LED programmable display, aluminum chassis | Xiaomi Dragon Crystal Glass 2.0 front, high-strength polished aluminum alloy frame, velvet frosted glass rear |
Software and support
| Specification | ROG Phone 10 Pro | 17 Pro |
|---|---|---|
| Operating system | Android 16 (ROG UI / ZenUI) | Android 16 (HyperOS 3) |
| OS updates | 4 years | 5 yearsWinner |
| Security updates | 5 years | 5 years |
Connectivity and value
| Specification | ROG Phone 10 Pro | 17 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | Yes | No |
| Launch price | $1,299 | $999Winner |
Asus ROG Phone 10 Pro
Engineered without limits for hardcore competitive gamers, the ROG Phone 10 Pro pairs an ultra-responsive 185Hz AMOLED display and overclocked Snapdragon 8 Elite with a mammoth 6,500 mAh battery, ultrasonic AirTriggers, and AniMe Vision LED matrix.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,500mAh
Xiaomi 17 Pro
Packing a Snapdragon 8 Elite, a dense 5,500 mAh battery, and Leica Summilux optics with stepless variable aperture into a 6.36-inch chassis with 1.1mm symmetrical bezels, the Xiaomi 17 Pro is the gold standard for compact flagships.
- Display
- 6.36"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,500mAh