Asus ROG Phone 9 vs OnePlus 11
Compare Asus ROG Phone 9 vs OnePlus 11 side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 8 Gen 2, 50MP vs 50MP camera, 5800mAh vs 5000mAh…

Asus
Asus ROG Phone 9
$999
8categories won

OnePlus
11
$699
7categories won
6 categories tied · 21 scored in total · add a third phone
Which one wins?
Asus ROG Phone 9 takes the overall win
The Asus ROG Phone 9 claims the overall win over the OnePlus 11, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the 11 leads with superior optics, while battery endurance leans towards the Asus ROG Phone 9. Choose the Asus ROG Phone 9 if you want the highest performance ceiling, or opt for the 11 if its lower retail price better fit your budget.
Asus ROG Phone 9 wins on endurance with 5,800 mAh and 65W fast charging.
Asus ROG Phone 9 leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite and 16GB RAM.
11 takes photography with 50MP optics and 2x optical telephoto capabilities.
11 wins on budget and value at $699 compared to $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Asus ROG Phone 9 vs 11: specifications compared
Display
| Specification | Asus ROG Phone 9 | 11 |
|---|---|---|
| Screen size | 6.78" | 6.7" |
| Resolution | 1080 x 2400 | 1440 x 3216Winner |
| Pixel density | 388 ppi | 526 ppiWinner |
| Refresh rate | 185 HzWinner | 120 Hz |
| Peak brightness | 2500 nitsWinner | 1300 nits |
Performance
| Specification | Asus ROG Phone 9 | 11 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Gen 2 |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 3,120,000Winner | 1,580,000 |
| Geekbench multi | 10180Winner | 5150 |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | Asus ROG Phone 9 | 11 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | — | 2x |
| Ultrawide | 13 MP | 48 MPWinner |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 8K@30fps, 4K@60fps Gimbal OIS | 8K at 24fps, 4K at 60fps |
Battery and charging
| Specification | Asus ROG Phone 9 | 11 |
|---|---|---|
| Capacity | 5,800 mAhWinner | 5,000 mAh |
| Wired charging | 65 W | 100 WWinner |
| Wireless charging | 15 WWinner | No |
Design
| Specification | Asus ROG Phone 9 | 11 |
|---|---|---|
| Weight | 227 g | 205 gWinner |
| Thickness | 8.9 mm | 8.5 mmWinner |
| Water resistance | IP68 | IP64 |
| Build | Armor aluminum frame, AniMe Vision programmable mini-LED rear matrix, Gorilla Glass Victus 2 front | Aluminum frame, Corning Gorilla Glass Victus front, Gorilla Glass 5 back |
Software and support
| Specification | Asus ROG Phone 9 | 11 |
|---|---|---|
| Operating system | Android 15 | Android 13 |
| OS updates | 4 years | 4 years |
| Security updates | 5 years | 5 years |
Connectivity and value
| Specification | Asus ROG Phone 9 | 11 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $999 | $699Winner |
Asus ROG Phone 9
The Asus ROG Phone 9 breaks display speed barriers with a 185Hz LTPO AMOLED panel, powered by Qualcomm's 3nm Snapdragon 8 Elite. Features a rear AniMe Vision programmable mini-LED matrix that lets you play retro mini-games on the back, AirTrigger ultrasonic touch sensors, 6-Axis Hybrid Gimbal OIS, dual USB-C ports, and IP68 water resistance.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,800mAh
OnePlus 11
The OnePlus 11 marks a triumphant return to flagship performance, featuring Qualcomm Snapdragon 8 Gen 2, 100W SuperVOOC rapid charging, 3rd Gen Hasselblad camera tuning, and a 120Hz LTPO3 AMOLED display.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 5,000mAh