Asus Zenfone 10 vs vivo X200 Ultra
Compare Asus Zenfone 10 vs vivo X200 Ultra side by side: Qualcomm Snapdragon 8 Gen 2 vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 4300mAh vs 6000mAh…

Asus
Zenfone 10
$649
3categories won

vivo
X200 Ultra
$1,249
15categories won
3 categories tied · 21 scored in total · add a third phone
Which one wins?
vivo X200 Ultra takes the overall win
The vivo X200 Ultra proves superior overall against the Asus Zenfone 10, outperforming on gaming and photography. In camera testing, the X200 Ultra leads with superior optics, while battery endurance leans towards the X200 Ultra. Choose the X200 Ultra if you want the highest performance ceiling, or opt for the Zenfone 10 if its lower retail price better fit your budget.
X200 Ultra takes battery honors offering 6,000 mAh alongside 100W charging.
X200 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
X200 Ultra takes photography with 50MP optics and 3.7x optical telephoto capabilities.
Zenfone 10 provides a sharper value proposition, coming in at $649 vs $1249.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Zenfone 10 vs X200 Ultra: specifications compared
Display
| Specification | Zenfone 10 | X200 Ultra |
|---|---|---|
| Screen size | 5.92" | 6.82" |
| Resolution | 1080 x 2400 | 1440 x 3168Winner |
| Pixel density | 445 ppi | 510 ppiWinner |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 1100 nits | 4500 nitsWinner |
Performance
| Specification | Zenfone 10 | X200 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 1,560,000 | 3,090,000Winner |
| Geekbench multi | 5510 | 10480Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Zenfone 10 | X200 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3.7x |
| Ultrawide | 13 MP | 50 MPWinner |
| Selfie camera | 32 MP | 50 MPWinner |
| Max video | 8K at 24fps / 4K at 60fps 6-Axis Gimbal Stabilizer 2.0 | 8K@30fps |
Battery and charging
| Specification | Zenfone 10 | X200 Ultra |
|---|---|---|
| Capacity | 4,300 mAh | 6,000 mAhWinner |
| Wired charging | 30 W | 100 WWinner |
| Wireless charging | 15 W | 50 WWinner |
Design
| Specification | Zenfone 10 | X200 Ultra |
|---|---|---|
| Weight | 172 gWinner | 229 g |
| Thickness | 9.4 mm | 9.2 mm |
| Water resistance | IP68 | IP68/IP69 |
| Build | Aluminum frame, bio-based polycarbonate back, Gorilla Glass Victus front | Armor Glass front, aerospace titanium alloy frame, eco-leather or frosted AG glass rear with diamond-cut camera ring |
Software and support
| Specification | Zenfone 10 | X200 Ultra |
|---|---|---|
| Operating system | Android 13 | Android 16 (Funtouch OS 16 / OriginOS 5) |
| OS updates | 2 years | 5 yearsWinner |
| Security updates | 3 years | 5 yearsWinner |
Connectivity and value
| Specification | Zenfone 10 | X200 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $649Winner | $1,249 |
Asus Zenfone 10
Measuring under 69mm wide for genuine one-handed grip, the ASUS Zenfone 10 pairs Snapdragon 8 Gen 2 power with hardware 6-Axis Hybrid Gimbal Stabilizer 2.0, 15W wireless charging, and a 3.5mm audio jack.
- Display
- 5.92"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 4,300mAh
vivo X200 Ultra
Armed with a 1-inch Sony LYT-900 sensor and the legendary 200MP Zeiss APO telephoto periscope, the vivo X200 Ultra delivers the purest mobile optical clarity and portrait reproduction ever engineered.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,000mAh