Google Pixel 10 Pro vs Google Pixel 7 Pro
Compare Google Pixel 10 Pro vs Google Pixel 7 Pro side by side: Google Tensor G5 (TSMC 3nm) vs Google Tensor G2 (5 nm), 50MP vs 50MP camera, 4750mAh vs…
Pixel 10 Pro
$999
10categories won
Pixel 7 Pro
$899
6categories won
5 categories tied · 21 scored in total · add a third phone
Which one wins?
Google Pixel 7 Pro takes the overall win
The Google Pixel 7 Pro proves superior overall against the Google Pixel 10 Pro, outperforming on gaming and photography. In camera testing, the Pixel 7 Pro leads with superior optics, while battery endurance leans towards the Pixel 7 Pro. Choose the Pixel 7 Pro if you want the highest performance ceiling, or opt for the Pixel 10 Pro if its specific hardware strengths better fit your budget.
Pixel 7 Pro takes battery honors offering 5,000 mAh alongside 23W charging.
Pixel 7 Pro provides greater sustained gaming output with its Google Tensor G2 (5 nm) and 12GB RAM.
Pixel 7 Pro takes photography with 50MP optics and 5x optical telephoto capabilities.
Pixel 7 Pro wins on budget and value at $899 compared to $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel 10 Pro vs Pixel 7 Pro: specifications compared
Display
| Specification | Pixel 10 Pro | Pixel 7 Pro |
|---|---|---|
| Screen size | 6.3" | 6.7" |
| Resolution | 1280 x 2856 | 1440 x 3120Winner |
| Pixel density | 497 ppi | 513 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nitsWinner | 1500 nits |
Performance
| Specification | Pixel 10 Pro | Pixel 7 Pro |
|---|---|---|
| Chipset | Google Tensor G5 (TSMC 3nm) | Google Tensor G2 (5 nm) |
| Process node | 3 nmWinner | 5 nm |
| AnTuTu score | 2,400,000 | 3,200,000Winner |
| Geekbench multi | 8900 | 10800Winner |
| Maximum RAM | 16 GBWinner | 12 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | Pixel 10 Pro | Pixel 7 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | — | 5x |
| Ultrawide | 12 MP | 12 MP |
| Selfie camera | 16 MPWinner | 10.8 MP |
| Max video | 8K at 30fps / 4K at 120fps | 4K at 60fps 10-bit |
Battery and charging
| Specification | Pixel 10 Pro | Pixel 7 Pro |
|---|---|---|
| Capacity | 4,750 mAh | 5,000 mAhWinner |
| Wired charging | 45 WWinner | 23 W |
| Wireless charging | 23 W | 23 W |
Design
| Specification | Pixel 10 Pro | Pixel 7 Pro |
|---|---|---|
| Weight | 199 gWinner | 212 g |
| Thickness | 8.5 mmWinner | 8.9 mm |
| Water resistance | IP68 | IP68 |
| Build | Polished metal frame, matte glass back, Gorilla Glass Victus 2 | Corning Gorilla Glass Victus front and back, 100% recycled polished aluminum camera bar and frame |
Software and support
| Specification | Pixel 10 Pro | Pixel 7 Pro |
|---|---|---|
| Operating system | Android 16 | Android 13, upgradable to Android 15 |
| OS updates | 7 yearsWinner | 5 years |
| Security updates | 7 yearsWinner | 5 years |
Connectivity and value
| Specification | Pixel 10 Pro | Pixel 7 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $999 | $899Winner |
Google Pixel 10 Pro
The Pixel 10 Pro delivers full Pro flagship photography—including a 48MP 5x optical periscope zoom and a massive 42MP front selfie camera—in a compact 6.3-inch frame powered by TSMC 3nm Tensor G5 silicon.
- Display
- 6.3"
- Chipset
- Google Tensor G5 (TSMC 3nm)
- Main camera
- 50MP
- Battery
- 4,750mAh
Google Pixel 7 Pro
The Google Pixel 7 Pro refined Google’s flagship vision with a seamless polished aluminum Camera Bar, 5x optical periscope telephoto lens, 1500-nit QHD+ LTPO display, and breakthrough Google AI tools like Photo Unblur.
- Display
- 6.7"
- Chipset
- Google Tensor G2 (5 nm)
- Main camera
- 50MP
- Battery
- 5,000mAh