Google Pixel 11 Pro Fold vs Google Pixel 5 5G
Compare Google Pixel 11 Pro Fold vs Google Pixel 5 5G side by side: Google Tensor G6 vs Qualcomm Snapdragon 765G 5G, 48MP vs 12.2MP camera, 4806mAh vs 4080mAh…
Pixel 11 Pro Fold
$1,899
15categories won
Pixel 5 5G
$279
4categories won
19 scored in total · add a third phone
Which one wins?
Google Pixel 11 Pro Fold takes the overall win
The Google Pixel 11 Pro Fold claims the overall win over the Google Pixel 5 5G, delivering a stronger technical package across gaming and photography. In camera testing, the Pixel 11 Pro Fold leads with sharper imaging, while battery endurance leans towards the Pixel 11 Pro Fold. Choose the Pixel 11 Pro Fold if you want the highest performance ceiling, or opt for the Pixel 5 5G if its lower retail price better fit your budget.
Pixel 11 Pro Fold wins on endurance with 4,806 mAh and 30W fast charging.
Pixel 11 Pro Fold leads gaming and raw performance powered by the Google Tensor G6 and 16GB RAM.
Pixel 11 Pro Fold wins photography with 48MP main imaging and 5x dedicated optical zoom.
Pixel 5 5G wins on budget and value at $279 compared to $1899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel 11 Pro Fold vs Pixel 5 5G: specifications compared
Display
| Specification | Pixel 11 Pro Fold | Pixel 5 5G |
|---|---|---|
| Screen size | 8" | 6" |
| Resolution | 2076 x 2152Winner | 1080 x 2340 |
| Pixel density | 372 ppi | 430 ppiWinner |
| Refresh rate | 120 HzWinner | 90 Hz |
| Peak brightness | 3600 nitsWinner | 800 nits |
Performance
| Specification | Pixel 11 Pro Fold | Pixel 5 5G |
|---|---|---|
| Chipset | Google Tensor G6 | Qualcomm Snapdragon 765G 5G |
| Process node | 3 nmWinner | 7 nm |
| AnTuTu score | — | 410,000 |
| Geekbench multi | — | 1980 |
| Maximum RAM | 16 GBWinner | 8 GB |
| Maximum storage | 1TBWinner | 128GB |
Camera
| Specification | Pixel 11 Pro Fold | Pixel 5 5G |
|---|---|---|
| Main sensor | 48 MPWinner | 12.2 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 5x | — |
| Ultrawide | 10.5 MP | 16 MPWinner |
| Selfie camera | 10 MPWinner | 8 MP |
| Max video | 4K at 60fps | 4K at 60fps |
Battery and charging
| Specification | Pixel 11 Pro Fold | Pixel 5 5G |
|---|---|---|
| Capacity | 4,806 mAhWinner | 4,080 mAh |
| Wired charging | 30 WWinner | 18 W |
| Wireless charging | 25 WWinner | 12 W |
Design
| Specification | Pixel 11 Pro Fold | Pixel 5 5G |
|---|---|---|
| Weight | 239 g | 151 gWinner |
| Thickness | 5 mmWinner | 8 mm |
| Water resistance | IP68 | IP68 |
| Build | Glass-ceramic cover glass, Ultra Thin Glass inner, Gorilla Glass Victus 2 back, aluminum frame | 100% recycled aluminum enclosure with bio-resin coating, Gorilla Glass 6 front |
Software and support
| Specification | Pixel 11 Pro Fold | Pixel 5 5G |
|---|---|---|
| Operating system | Android 17 | Android 11 |
| OS updates | 7 yearsWinner | 3 years |
| Security updates | 7 yearsWinner | 4 years |
Connectivity and value
| Specification | Pixel 11 Pro Fold | Pixel 5 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 5 (802.11ac) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,899 | $279Winner |
Google Pixel 11 Pro Fold
At $1899, the Google Pixel 11 Pro Fold targets premium early adopters and multitasking professionals. It pairs a massive 8-inch, 3600-nit folding display with Google's 3nm Tensor G6 chip and 16GB of RAM, though 30W wired charging and Wi-Fi 6E lag behind current flagship standards.
- Display
- 8"
- Chipset
- Google Tensor G6
- Main camera
- 48MP
- Battery
- 4,806mAh
Google Pixel 5 5G
Celebrated by design enthusiasts for its completely uniform, symmetrical four-sided bezels and tactile textured bio-resin aluminum body, the Pixel 5 is an ergonomic masterpiece weighing just 151 grams.
- Display
- 6"
- Chipset
- Qualcomm Snapdragon 765G 5G
- Main camera
- 12.2MP
- Battery
- 4,080mAh