Google Pixel 11 Pro vs Xiaomi MIX Fold 5
Compare Google Pixel 11 Pro vs Xiaomi MIX Fold 5 side by side: Google Tensor G6 vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs 50MP camera, 4850mAh vs 5400mAh…
Pixel 11 Pro
$1,099
5categories won

Xiaomi
MIX Fold 5
$1,699
10categories won
7 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi MIX Fold 5 takes the overall win
The Xiaomi MIX Fold 5 proves superior overall against the Google Pixel 11 Pro, outperforming on battery endurance and daily usability. In camera testing, the two devices offer similar flexibility, while battery endurance leans towards the MIX Fold 5. Choose the MIX Fold 5 if you want the highest performance ceiling, or opt for the Pixel 11 Pro if its lower retail price better fit your budget.
MIX Fold 5 takes battery honors offering 5,400 mAh alongside 67W charging.
MIX Fold 5 provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
Pixel 11 Pro provides a sharper value proposition, coming in at $1099 vs $1699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel 11 Pro vs MIX Fold 5: specifications compared
Display
| Specification | Pixel 11 Pro | MIX Fold 5 |
|---|---|---|
| Screen size | 6.3" | 7.98" |
| Resolution | 1280 x 2856 | 2224 x 2488Winner |
| Pixel density | 497 ppiWinner | 418 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3600 nitsWinner | 3000 nits |
Performance
| Specification | Pixel 11 Pro | MIX Fold 5 |
|---|---|---|
| Chipset | Google Tensor G6 | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 3 nm | 2 nmWinner |
| AnTuTu score | 1,933,536 | 3,200,000Winner |
| Geekbench multi | 8900 | 10800Winner |
| Maximum RAM | 16 GB | 24 GBWinner |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | Pixel 11 Pro | MIX Fold 5 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 5x | 5x |
| Ultrawide | 48 MP | 50 MPWinner |
| Selfie camera | 42 MPWinner | 20 MP |
| Max video | 8K at 30fps / 4K at 120fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Pixel 11 Pro | MIX Fold 5 |
|---|---|---|
| Capacity | 4,850 mAh | 5,400 mAhWinner |
| Wired charging | 30 W | 67 WWinner |
| Wireless charging | 25 W | 50 WWinner |
Design
| Specification | Pixel 11 Pro | MIX Fold 5 |
|---|---|---|
| Weight | 204 gWinner | 216 g |
| Thickness | 8.4 mm | 4.5 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | aluminum frame and glass back | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Pixel 11 Pro | MIX Fold 5 |
|---|---|---|
| Operating system | Android 17 | Android 17 |
| OS updates | 7 years | 7 years |
| Security updates | 7 years | 7 years |
Connectivity and value
| Specification | Pixel 11 Pro | MIX Fold 5 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,099Winner | $1,699 |
Google Pixel 11 Pro
The Google Pixel 11 Pro is a premium 6.3-inch flagship aimed at photography enthusiasts and users seeking long-term software support. Priced at $1099, it pairs a versatile triple-camera system and unmatched seven-year update guarantee with a dazzling 3600-nit display, though its 30W wired charging speed lags behind the competition.
- Display
- 6.3"
- Chipset
- Google Tensor G6
- Main camera
- 50MP
- Battery
- 4,850mAh
Xiaomi MIX Fold 5
Pushing foldable engineering to the razor edge, the MIX Fold 5 measures just 4.5mm thin unfolded (8.9mm folded) while housing a 5,400 mAh battery, full IPX8 water immersion rating, and Leica Summilux periscope optics.
- Display
- 7.98"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 5,400mAh