Google Pixel 12 Pro vs OnePlus Open 3
Compare Google Pixel 12 Pro vs OnePlus Open 3 side by side: Google Tensor G7 (TSMC 2nm Second Gen) vs Qualcomm Snapdragon 8 Elite Gen 2 (2nm), 50MP vs 50MP…
Pixel 12 Pro
$1,099
7categories won

OnePlus
Open 3
$1,799
5categories won
10 categories tied · 22 scored in total · add a third phone
Which one wins?
Google Pixel 12 Pro takes the overall win
The Google Pixel 12 Pro claims the overall win over the OnePlus Open 3, delivering a stronger technical package across gaming and photography. For battery longevity and charging speed, the Open 3 takes the lead, while the Pixel 12 Pro is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Pixel 12 Pro if you want the highest performance ceiling, or opt for the Open 3 if its specific hardware strengths better fit your budget.
Open 3 takes battery honors offering 5,700 mAh alongside 80W charging.
Pixel 12 Pro leads gaming and raw performance powered by the Google Tensor G7 (TSMC 2nm Second Gen) and 24GB RAM.
Pixel 12 Pro wins photography with 50MP main imaging and 5x dedicated optical zoom.
Pixel 12 Pro provides a sharper value proposition, coming in at $1099 vs $1799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel 12 Pro vs Open 3: specifications compared
Display
| Specification | Pixel 12 Pro | Open 3 |
|---|---|---|
| Screen size | 6.4" | 7.85" |
| Resolution | 1280 x 2856 | 2268 x 2440Winner |
| Pixel density | 489 ppiWinner | 424 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3500 nitsWinner | 3200 nits |
Performance
| Specification | Pixel 12 Pro | Open 3 |
|---|---|---|
| Chipset | Google Tensor G7 (TSMC 2nm Second Gen) | Qualcomm Snapdragon 8 Elite Gen 2 (2nm) |
| Process node | 2 nm | 2 nm |
| AnTuTu score | 3,200,000 | 3,200,000 |
| Geekbench multi | 10800 | 10800 |
| Maximum RAM | 24 GBWinner | 16 GB |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | Pixel 12 Pro | Open 3 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 5xWinner | 3x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 50 MPWinner | 32 MP |
| Max video | 8K at 30fps / 4K at 120fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Pixel 12 Pro | Open 3 |
|---|---|---|
| Capacity | 5,100 mAh | 5,700 mAhWinner |
| Wired charging | 65 W | 80 WWinner |
| Wireless charging | 25 W | 50 WWinner |
Design
| Specification | Pixel 12 Pro | Open 3 |
|---|---|---|
| Weight | 199 gWinner | 209 g |
| Thickness | 8.2 mm | 5 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | Grade 5 Titanium frame, Ceramic Glass front and back | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Pixel 12 Pro | Open 3 |
|---|---|---|
| Operating system | Android 17 | Android 16 |
| OS updates | 7 years | 7 years |
| Security updates | 7 years | 7 years |
Connectivity and value
| Specification | Pixel 12 Pro | Open 3 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,099Winner | $1,799 |
Google Pixel 12 Pro
Packing a 1-inch Sony LYT-900 main sensor, 5x periscope telephoto, 50MP selfie shooter, and 5,100 mAh battery into a compact 6.4-inch chassis, the Pixel 12 Pro is the definitive compact photographer dream.
- Display
- 6.4"
- Chipset
- Google Tensor G7 (TSMC 2nm Second Gen)
- Main camera
- 50MP
- Battery
- 5,100mAh
OnePlus Open 3
Shaving weight down to 209g and folded thickness to 9.8mm, the OnePlus Open 3 sets the golden standard for book-style foldables with a virtually crease-less 7.85-inch LTPO3 canvas, 5,600 mAh battery, and Open Canvas windowing.
- Display
- 7.85"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2 (2nm)
- Main camera
- 50MP
- Battery
- 5,700mAh