Google Pixel 12 vs Huawei Mate 70 Pro
Compare Google Pixel 12 vs Huawei Mate 70 Pro side by side: Google Tensor G7 (TSMC 2nm Second Gen) vs HiSilicon Kirin 9020, 50MP vs 50MP camera, 4900mAh vs…
Pixel 12
$849
12categories won

Huawei
Huawei Mate 70 Pro
$1,049
7categories won
2 categories tied · 21 scored in total · add a third phone
Which one wins?
Huawei Mate 70 Pro takes the overall win
The Huawei Mate 70 Pro proves superior overall against the Google Pixel 12, outperforming on battery endurance and daily usability. For battery longevity and charging speed, the Huawei Mate 70 Pro takes the lead, while the Pixel 12 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Huawei Mate 70 Pro if you want the highest performance ceiling, or opt for the Pixel 12 if its lower retail price better fit your budget.
Huawei Mate 70 Pro takes battery honors offering 5,500 mAh alongside 100W charging.
Pixel 12 leads gaming and raw performance powered by the Google Tensor G7 (TSMC 2nm Second Gen) and 16GB RAM.
Huawei Mate 70 Pro takes photography with 50MP optics and 4x optical telephoto capabilities.
Pixel 12 provides a sharper value proposition, coming in at $849 vs $1049.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel 12 vs Huawei Mate 70 Pro: specifications compared
Display
| Specification | Pixel 12 | Huawei Mate 70 Pro |
|---|---|---|
| Screen size | 6.36" | 6.9" |
| Resolution | 1080 x 2400 | 1316 x 2832Winner |
| Pixel density | 414 ppi | 453 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nitsWinner | 2500 nits |
Performance
| Specification | Pixel 12 | Huawei Mate 70 Pro |
|---|---|---|
| Chipset | Google Tensor G7 (TSMC 2nm Second Gen) | HiSilicon Kirin 9020 |
| Process node | 2 nmWinner | 7 nm |
| AnTuTu score | 3,200,000Winner | 1,280,000 |
| Geekbench multi | 10800Winner | 4980 |
| Maximum RAM | 16 GBWinner | 12 GB |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Pixel 12 | Huawei Mate 70 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 4x |
| Ultrawide | 50 MPWinner | 40 MP |
| Selfie camera | 16 MPWinner | 13 MP |
| Max video | 8K at 30fps / 4K at 120fps | 4K@60fps, 1080p@960fps |
Battery and charging
| Specification | Pixel 12 | Huawei Mate 70 Pro |
|---|---|---|
| Capacity | 4,900 mAh | 5,500 mAhWinner |
| Wired charging | 45 W | 100 WWinner |
| Wireless charging | 25 W | 80 WWinner |
Design
| Specification | Pixel 12 | Huawei Mate 70 Pro |
|---|---|---|
| Weight | 178 gWinner | 221 g |
| Thickness | 7.8 mmWinner | 8.2 mm |
| Water resistance | IP68 | IP68 / IP69 |
| Build | Grade 5 Titanium frame, Ceramic Glass front and back | Basalt architecture, second-generation Kunlun Glass, brocade fiber back |
Software and support
| Specification | Pixel 12 | Huawei Mate 70 Pro |
|---|---|---|
| Operating system | Android 17 | HarmonyOS NEXT / 4.3 |
| OS updates | 7 yearsWinner | 4 years |
| Security updates | 7 yearsWinner | 5 years |
Connectivity and value
| Specification | Pixel 12 | Huawei Mate 70 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $849Winner | $1,049 |
Google Pixel 12
Powered by the second-generation 2nm Tensor G7 processor with hardware-accelerated local AI, the Pixel 12 features a refined 7.8mm matte glass frame, 4,900 mAh battery, and dual 50MP optics.
- Display
- 6.36"
- Chipset
- Google Tensor G7 (TSMC 2nm Second Gen)
- Main camera
- 50MP
- Battery
- 4,900mAh
Huawei Mate 70 Pro
The Huawei Mate 70 Pro represents Huawei's technological independence, debuting HarmonyOS NEXT and the new Kirin 9020 chipset. Featuring the groundbreaking Red Maple spectral imaging sensor, physical variable aperture f/1.4-f/4.0, 48MP macro periscope telephoto, 100W wired and 80W wireless charging, and satellite call support.
- Display
- 6.9"
- Chipset
- HiSilicon Kirin 9020
- Main camera
- 50MP
- Battery
- 5,500mAh