Google Pixel 12 vs Motorola Razr 60 Ultra
Compare Google Pixel 12 vs Motorola Razr 60 Ultra side by side: Google Tensor G7 (TSMC 2nm Second Gen) vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera…
Pixel 12
$849
9categories won

Motorola
Razr 60 Ultra
$1,099
6categories won
5 categories tied · 20 scored in total · add a third phone
Which one wins?
Google Pixel 12 takes the overall win
The Google Pixel 12 claims the overall win over the Motorola Razr 60 Ultra, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the Razr 60 Ultra leads with superior optics, while battery endurance leans towards the Pixel 12. Choose the Pixel 12 if you want the highest performance ceiling, or opt for the Razr 60 Ultra if its specific hardware strengths better fit your budget.
Pixel 12 wins on endurance with 4,900 mAh and 45W fast charging.
Pixel 12 leads gaming and raw performance powered by the Google Tensor G7 (TSMC 2nm Second Gen) and 16GB RAM.
Razr 60 Ultra takes photography with 50MP optics and 2x optical telephoto capabilities.
Pixel 12 provides a sharper value proposition, coming in at $849 vs $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel 12 vs Razr 60 Ultra: specifications compared
Display
| Specification | Pixel 12 | Razr 60 Ultra |
|---|---|---|
| Screen size | 6.36" | 6.9" |
| Resolution | 1080 x 2400 | 1080 x 2640Winner |
| Pixel density | 414 ppi | 413 ppi |
| Refresh rate | 120 Hz | 165 HzWinner |
| Peak brightness | 3000 nits | 3000 nits |
Performance
| Specification | Pixel 12 | Razr 60 Ultra |
|---|---|---|
| Chipset | Google Tensor G7 (TSMC 2nm Second Gen) | Qualcomm Snapdragon 8 Elite |
| Process node | 2 nmWinner | 3 nm |
| AnTuTu score | 3,200,000Winner | 2,980,000 |
| Geekbench multi | 10800Winner | 10250 |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Pixel 12 | Razr 60 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 2 |
| Optical zoom | — | 2x |
| Ultrawide | 50 MP | — |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 8K at 30fps / 4K at 120fps | 4K@60fps |
Battery and charging
| Specification | Pixel 12 | Razr 60 Ultra |
|---|---|---|
| Capacity | 4,900 mAhWinner | 4,500 mAh |
| Wired charging | 45 W | 68 WWinner |
| Wireless charging | 25 WWinner | 15 W |
Design
| Specification | Pixel 12 | Razr 60 Ultra |
|---|---|---|
| Weight | 178 gWinner | 189 g |
| Thickness | 7.8 mm | 7.1 mmWinner |
| Water resistance | IP68 | IPX8 |
| Build | Grade 5 Titanium frame, Ceramic Glass front and back | Folded: 88.1 x 74.0 x 15.3 mm; 7000-series aluminum frame, titanium-reinforced teardrop hinge, vegan leather back in official Pantone shades |
Software and support
| Specification | Pixel 12 | Razr 60 Ultra |
|---|---|---|
| Operating system | Android 17 | Android 16 (Hello UI) |
| OS updates | 7 yearsWinner | 4 years |
| Security updates | 7 yearsWinner | 5 years |
Connectivity and value
| Specification | Pixel 12 | Razr 60 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $849Winner | $1,099 |
Google Pixel 12
Powered by the second-generation 2nm Tensor G7 processor with hardware-accelerated local AI, the Pixel 12 features a refined 7.8mm matte glass frame, 4,900 mAh battery, and dual 50MP optics.
- Display
- 6.36"
- Chipset
- Google Tensor G7 (TSMC 2nm Second Gen)
- Main camera
- 50MP
- Battery
- 4,900mAh
Motorola Razr 60 Ultra
Motorola cements its dominance in the clamshell foldable market with the Razr 60 Ultra, featuring a massive 4.2-inch 165Hz outer display, zero-gap teardrop hinge, Snapdragon 8 Elite power, and Pantone leather styling.
- Display
- 6.9"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 4,500mAh