Google Pixel 6 Pro vs Honor Magic 8 Pro
Compare Google Pixel 6 Pro vs Honor Magic 8 Pro side by side: Google Tensor G1 (5 nm) + Titan M2 Security vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera…
Pixel 6 Pro
$899
6categories won

Honor
Magic 8 Pro
$1,099
11categories won
5 categories tied · 22 scored in total · add a third phone
Which one wins?
Honor Magic 8 Pro takes the overall win
The Honor Magic 8 Pro proves superior overall against the Google Pixel 6 Pro, outperforming on battery endurance and daily usability. In camera testing, the Pixel 6 Pro leads with sharper imaging, while battery endurance leans towards the Magic 8 Pro. Choose the Magic 8 Pro if you want the highest performance ceiling, or opt for the Pixel 6 Pro if its lower retail price better fit your budget.
Magic 8 Pro takes battery honors offering 6,200 mAh alongside 100W charging.
Magic 8 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
Pixel 6 Pro wins photography with 50MP main imaging and 4x dedicated optical zoom.
Pixel 6 Pro provides a sharper value proposition, coming in at $899 vs $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel 6 Pro vs Magic 8 Pro: specifications compared
Display
| Specification | Pixel 6 Pro | Magic 8 Pro |
|---|---|---|
| Screen size | 6.71" | 6.8" |
| Resolution | 1440 x 3120Winner | 1280 x 2800 |
| Pixel density | 512 ppiWinner | 453 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1100 nits | 5000 nitsWinner |
Performance
| Specification | Pixel 6 Pro | Magic 8 Pro |
|---|---|---|
| Chipset | Google Tensor G1 (5 nm) + Titan M2 Security | Qualcomm Snapdragon 8 Elite |
| Process node | 5 nm | 3 nmWinner |
| AnTuTu score | 780,000 | 3,050,000Winner |
| Geekbench multi | 3450 | 10380Winner |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 128GB | 1TBWinner |
Camera
| Specification | Pixel 6 Pro | Magic 8 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 4xWinner | 2.5x |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 11.1 MP | 50 MPWinner |
| Max video | 4K at 60fps HDR10 | 4K@60fps |
Battery and charging
| Specification | Pixel 6 Pro | Magic 8 Pro |
|---|---|---|
| Capacity | 5,003 mAh | 6,200 mAhWinner |
| Wired charging | 30 W | 100 WWinner |
| Wireless charging | 23 W | 80 WWinner |
Design
| Specification | Pixel 6 Pro | Magic 8 Pro |
|---|---|---|
| Weight | 210 gWinner | 223 g |
| Thickness | 8.9 mm | 8.8 mm |
| Water resistance | IP68 | IP68/IP69 |
| Build | Polished alloy frame, Gorilla Glass Victus front and back | Honor NanoCrystal Shield front glass, aerospace aluminum frame, micro-curved velvet matte glass rear |
Software and support
| Specification | Pixel 6 Pro | Magic 8 Pro |
|---|---|---|
| Operating system | Android 12 | Android 16 (MagicOS 9.0) |
| OS updates | 5 years | 5 years |
| Security updates | 6 yearsWinner | 5 years |
Connectivity and value
| Specification | Pixel 6 Pro | Magic 8 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $899Winner | $1,099 |
Google Pixel 6 Pro
Pioneering the bespoke Google Tensor processor and Google's signature horizontal camera visor, the Pixel 6 Pro redefined computational photography with Magic Eraser, Real Tone, and a 4x periscope zoom lens.
- Display
- 6.71"
- Chipset
- Google Tensor G1 (5 nm) + Titan M2 Security
- Main camera
- 50MP
- Battery
- 5,003mAh
Honor Magic 8 Pro
Armed with a cutting-edge 6,200 mAh Silicon-Carbon battery, a 200MP periscope telephoto sensor, bank-grade 3D Face Unlock, and a 4320Hz eye-comfort display, the Honor Magic 8 Pro is a flagship tour-de-force.
- Display
- 6.8"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,200mAh