Google Pixel 7 Pro vs Realme P4s 5G
Compare Google Pixel 7 Pro vs Realme P4s 5G side by side: Google Tensor G2 (5 nm) vs MediaTek Dimensity 7400 Ultra, 50MP vs 50MP camera, 5000mAh vs 8000mAh…
Pixel 7 Pro
$899
10categories won

Realme
P4s 5G
$699
8categories won
3 categories tied · 21 scored in total · add a third phone
Which one wins?
Google Pixel 7 Pro takes the overall win
The Google Pixel 7 Pro claims the overall win over the Realme P4s 5G, delivering a stronger technical package across gaming and photography. For battery longevity and charging speed, the P4s 5G takes the lead, while the Pixel 7 Pro is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Pixel 7 Pro if you want the highest performance ceiling, or opt for the P4s 5G if its lower retail price better fit your budget.
P4s 5G takes battery honors offering 8,000 mAh alongside 80W charging.
Pixel 7 Pro leads gaming and raw performance powered by the Google Tensor G2 (5 nm) and 12GB RAM.
Pixel 7 Pro wins photography with 50MP main imaging and 5x dedicated optical zoom.
P4s 5G wins on budget and value at $699 compared to $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel 7 Pro vs P4s 5G: specifications compared
Display
| Specification | Pixel 7 Pro | P4s 5G |
|---|---|---|
| Screen size | 6.7" | 6.78" |
| Resolution | 1440 x 3120Winner | 1272 x 2772 |
| Pixel density | 513 ppiWinner | 450 ppi |
| Refresh rate | 120 Hz | 144 HzWinner |
| Peak brightness | 1500 nits | 6500 nitsWinner |
Performance
| Specification | Pixel 7 Pro | P4s 5G |
|---|---|---|
| Chipset | Google Tensor G2 (5 nm) | MediaTek Dimensity 7400 Ultra |
| Process node | 5 nm | 4 nmWinner |
| AnTuTu score | 3,200,000Winner | 2,400,000 |
| Geekbench multi | 10800Winner | 8900 |
| Maximum RAM | 12 GB | 12 GB |
| Maximum storage | 512GBWinner | 256GB |
Camera
| Specification | Pixel 7 Pro | P4s 5G |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 5x | — |
| Ultrawide | 12 MPWinner | 8 MP |
| Selfie camera | 10.8 MP | 16 MPWinner |
| Max video | 4K at 60fps 10-bit | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Pixel 7 Pro | P4s 5G |
|---|---|---|
| Capacity | 5,000 mAh | 8,000 mAhWinner |
| Wired charging | 23 W | 80 WWinner |
| Wireless charging | 23 WWinner | 15 W |
Design
| Specification | Pixel 7 Pro | P4s 5G |
|---|---|---|
| Weight | 212 g | 208 g |
| Thickness | 8.9 mm | 8.6 mmWinner |
| Water resistance | IP68 | IP69 |
| Build | Corning Gorilla Glass Victus front and back, 100% recycled polished aluminum camera bar and frame | Glass front, plastic frame, plastic back |
Software and support
| Specification | Pixel 7 Pro | P4s 5G |
|---|---|---|
| Operating system | Android 13, upgradable to Android 15 | Android 16 |
| OS updates | 5 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 3 years |
Connectivity and value
| Specification | Pixel 7 Pro | P4s 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $899 | $699Winner |
Google Pixel 7 Pro
The Google Pixel 7 Pro refined Google’s flagship vision with a seamless polished aluminum Camera Bar, 5x optical periscope telephoto lens, 1500-nit QHD+ LTPO display, and breakthrough Google AI tools like Photo Unblur.
- Display
- 6.7"
- Chipset
- Google Tensor G2 (5 nm)
- Main camera
- 50MP
- Battery
- 5,000mAh
Realme P4s 5G
The Realme P4s 5G is a mid-range endurance powerhouse suited for heavy users and mobile gamers. It combines an unprecedented 8000mAh battery and a vibrant 144Hz AMOLED display with IP69 water resistance, though it compromises on connectivity by omitting NFC and utilizing older Wi-Fi 5 technology.
- Display
- 6.78"
- Chipset
- MediaTek Dimensity 7400 Ultra
- Main camera
- 50MP
- Battery
- 8,000mAh