Google Pixel 7a vs Huawei Mate 70 Pro
Compare Google Pixel 7a vs Huawei Mate 70 Pro side by side: Google Tensor G2 vs HiSilicon Kirin 9020, 64MP vs 50MP camera, 4385mAh vs 5500mAh battery, $449 vs…
Pixel 7a
$449
6categories won

Huawei
Huawei Mate 70 Pro
$1,049
14categories won
1 categories tied · 21 scored in total · add a third phone
Which one wins?
Huawei Mate 70 Pro takes the overall win
The Huawei Mate 70 Pro proves superior overall against the Google Pixel 7a, outperforming on gaming and photography. In camera testing, the Huawei Mate 70 Pro leads with superior optics, while battery endurance leans towards the Huawei Mate 70 Pro. Choose the Huawei Mate 70 Pro if you want the highest performance ceiling, or opt for the Pixel 7a if its lower retail price better fit your budget.
Huawei Mate 70 Pro takes battery honors offering 5,500 mAh alongside 100W charging.
Huawei Mate 70 Pro provides greater sustained gaming output with its HiSilicon Kirin 9020 and 12GB RAM.
Huawei Mate 70 Pro takes photography with 50MP optics and 4x optical telephoto capabilities.
Pixel 7a provides a sharper value proposition, coming in at $449 vs $1049.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel 7a vs Huawei Mate 70 Pro: specifications compared
Display
| Specification | Pixel 7a | Huawei Mate 70 Pro |
|---|---|---|
| Screen size | 6.1" | 6.9" |
| Resolution | 1080 x 2400 | 1316 x 2832Winner |
| Pixel density | 431 ppi | 453 ppiWinner |
| Refresh rate | 90 Hz | 120 HzWinner |
| Peak brightness | 1000 nits | 2500 nitsWinner |
Performance
| Specification | Pixel 7a | Huawei Mate 70 Pro |
|---|---|---|
| Chipset | Google Tensor G2 | HiSilicon Kirin 9020 |
| Process node | 5 nmWinner | 7 nm |
| AnTuTu score | 780,000 | 1,280,000Winner |
| Geekbench multi | 3750 | 4980Winner |
| Maximum RAM | 8 GB | 12 GBWinner |
| Maximum storage | 128GB | 1TBWinner |
Camera
| Specification | Pixel 7a | Huawei Mate 70 Pro |
|---|---|---|
| Main sensor | 64 MPWinner | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 4x |
| Ultrawide | 13 MP | 40 MPWinner |
| Selfie camera | 13 MP | 13 MP |
| Max video | 4K at 60fps | 4K@60fps, 1080p@960fps |
Battery and charging
| Specification | Pixel 7a | Huawei Mate 70 Pro |
|---|---|---|
| Capacity | 4,385 mAh | 5,500 mAhWinner |
| Wired charging | 18 W | 100 WWinner |
| Wireless charging | 7.5 W | 80 WWinner |
Design
| Specification | Pixel 7a | Huawei Mate 70 Pro |
|---|---|---|
| Weight | 193.5 gWinner | 221 g |
| Thickness | 9 mm | 8.2 mmWinner |
| Water resistance | IP67 | IP68 / IP69 |
| Build | Aluminum frame, Corning Gorilla Glass 3 front, 3D thermoformed composite back | Basalt architecture, second-generation Kunlun Glass, brocade fiber back |
Software and support
| Specification | Pixel 7a | Huawei Mate 70 Pro |
|---|---|---|
| Operating system | Android 13 | HarmonyOS NEXT / 4.3 |
| OS updates | 5 yearsWinner | 4 years |
| Security updates | 6 yearsWinner | 5 years |
Connectivity and value
| Specification | Pixel 7a | Huawei Mate 70 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $449Winner | $1,049 |
Google Pixel 7a
The Google Pixel 7a upgraded the popular A-series formula with a responsive 90Hz OLED display, a massive 64MP primary sensor with OIS, wireless charging, and Tensor G2 computational photography.
- Display
- 6.1"
- Chipset
- Google Tensor G2
- Main camera
- 64MP
- Battery
- 4,385mAh
Huawei Mate 70 Pro
The Huawei Mate 70 Pro represents Huawei's technological independence, debuting HarmonyOS NEXT and the new Kirin 9020 chipset. Featuring the groundbreaking Red Maple spectral imaging sensor, physical variable aperture f/1.4-f/4.0, 48MP macro periscope telephoto, 100W wired and 80W wireless charging, and satellite call support.
- Display
- 6.9"
- Chipset
- HiSilicon Kirin 9020
- Main camera
- 50MP
- Battery
- 5,500mAh