Google Pixel 7a vs Motorola Razr 60 Ultra
Compare Google Pixel 7a vs Motorola Razr 60 Ultra side by side: Google Tensor G2 vs Qualcomm Snapdragon 8 Elite, 64MP vs 50MP camera, 4385mAh vs 4500mAh…
Pixel 7a
$449
5categories won

Motorola
Razr 60 Ultra
$1,099
14categories won
1 categories tied · 20 scored in total · add a third phone
Which one wins?
Motorola Razr 60 Ultra takes the overall win
The Motorola Razr 60 Ultra proves superior overall against the Google Pixel 7a, outperforming on battery endurance and daily usability. In camera testing, the two devices offer similar flexibility, while battery endurance leans towards the Razr 60 Ultra. Choose the Razr 60 Ultra if you want the highest performance ceiling, or opt for the Pixel 7a if its lower retail price better fit your budget.
Razr 60 Ultra takes battery honors offering 4,500 mAh alongside 68W charging.
Razr 60 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
Pixel 7a provides a sharper value proposition, coming in at $449 vs $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel 7a vs Razr 60 Ultra: specifications compared
Display
| Specification | Pixel 7a | Razr 60 Ultra |
|---|---|---|
| Screen size | 6.1" | 6.9" |
| Resolution | 1080 x 2400 | 1080 x 2640Winner |
| Pixel density | 431 ppiWinner | 413 ppi |
| Refresh rate | 90 Hz | 165 HzWinner |
| Peak brightness | 1000 nits | 3000 nitsWinner |
Performance
| Specification | Pixel 7a | Razr 60 Ultra |
|---|---|---|
| Chipset | Google Tensor G2 | Qualcomm Snapdragon 8 Elite |
| Process node | 5 nm | 3 nmWinner |
| AnTuTu score | 780,000 | 2,980,000Winner |
| Geekbench multi | 3750 | 10250Winner |
| Maximum RAM | 8 GB | 16 GBWinner |
| Maximum storage | 128GB | 1TBWinner |
Camera
| Specification | Pixel 7a | Razr 60 Ultra |
|---|---|---|
| Main sensor | 64 MPWinner | 50 MP |
| Rear cameras | 2 | 2 |
| Optical zoom | — | 2x |
| Ultrawide | 13 MP | — |
| Selfie camera | 13 MP | 32 MPWinner |
| Max video | 4K at 60fps | 4K@60fps |
Battery and charging
| Specification | Pixel 7a | Razr 60 Ultra |
|---|---|---|
| Capacity | 4,385 mAh | 4,500 mAhWinner |
| Wired charging | 18 W | 68 WWinner |
| Wireless charging | 7.5 W | 15 WWinner |
Design
| Specification | Pixel 7a | Razr 60 Ultra |
|---|---|---|
| Weight | 193.5 g | 189 gWinner |
| Thickness | 9 mm | 7.1 mmWinner |
| Water resistance | IP67 | IPX8 |
| Build | Aluminum frame, Corning Gorilla Glass 3 front, 3D thermoformed composite back | Folded: 88.1 x 74.0 x 15.3 mm; 7000-series aluminum frame, titanium-reinforced teardrop hinge, vegan leather back in official Pantone shades |
Software and support
| Specification | Pixel 7a | Razr 60 Ultra |
|---|---|---|
| Operating system | Android 13 | Android 16 (Hello UI) |
| OS updates | 5 yearsWinner | 4 years |
| Security updates | 6 yearsWinner | 5 years |
Connectivity and value
| Specification | Pixel 7a | Razr 60 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $449Winner | $1,099 |
Google Pixel 7a
The Google Pixel 7a upgraded the popular A-series formula with a responsive 90Hz OLED display, a massive 64MP primary sensor with OIS, wireless charging, and Tensor G2 computational photography.
- Display
- 6.1"
- Chipset
- Google Tensor G2
- Main camera
- 64MP
- Battery
- 4,385mAh
Motorola Razr 60 Ultra
Motorola cements its dominance in the clamshell foldable market with the Razr 60 Ultra, featuring a massive 4.2-inch 165Hz outer display, zero-gap teardrop hinge, Snapdragon 8 Elite power, and Pantone leather styling.
- Display
- 6.9"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 4,500mAh