Google Pixel 9 Pro Fold vs Poco F6 Pro
Compare Google Pixel 9 Pro Fold vs Poco F6 Pro side by side: Google Tensor G4 (4nm) vs Qualcomm Snapdragon 8 Gen 2, 48MP vs 50MP camera, 4650mAh vs 5000mAh…
Pixel 9 Pro Fold
$1,799
4categories won

Poco
F6 Pro
$499
13categories won
4 categories tied · 21 scored in total · add a third phone
Which one wins?
Poco F6 Pro takes the overall win
The Poco F6 Pro proves superior overall against the Google Pixel 9 Pro Fold, outperforming on battery endurance and daily usability. In camera testing, the Pixel 9 Pro Fold leads with sharper imaging, while battery endurance leans towards the F6 Pro. Choose the F6 Pro if you want the highest performance ceiling, or opt for the Pixel 9 Pro Fold if its specific hardware strengths better fit your budget.
F6 Pro takes battery honors offering 5,000 mAh alongside 120W charging.
F6 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 2 and 16GB RAM.
Pixel 9 Pro Fold wins photography with 48MP main imaging and 5x dedicated optical zoom.
F6 Pro wins on budget and value at $499 compared to $1799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel 9 Pro Fold vs F6 Pro: specifications compared
Display
| Specification | Pixel 9 Pro Fold | F6 Pro |
|---|---|---|
| Screen size | 8" | 6.67" |
| Resolution | 2076 x 2152 | 1440 x 3200Winner |
| Pixel density | 373 ppi | 526 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2700 nits | 4000 nitsWinner |
Performance
| Specification | Pixel 9 Pro Fold | F6 Pro |
|---|---|---|
| Chipset | Google Tensor G4 (4nm) | Qualcomm Snapdragon 8 Gen 2 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 1,320,000 | 1,600,000Winner |
| Geekbench multi | 4920 | 5220Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Pixel 9 Pro Fold | F6 Pro |
|---|---|---|
| Main sensor | 48 MP | 50 MPWinner |
| Rear cameras | 3 | 3 |
| Optical zoom | 5x | — |
| Ultrawide | 10.5 MPWinner | 8 MP |
| Selfie camera | 10 MP | 16 MPWinner |
| Max video | 4K at 60fps / 1080p at 240fps / 8K with Video Boost cloud upscaling | 8K at 24fps, 4K at 60fps |
Battery and charging
| Specification | Pixel 9 Pro Fold | F6 Pro |
|---|---|---|
| Capacity | 4,650 mAh | 5,000 mAhWinner |
| Wired charging | 21 W | 120 WWinner |
| Wireless charging | 7.5 WWinner | No |
Design
| Specification | Pixel 9 Pro Fold | F6 Pro |
|---|---|---|
| Weight | 257 g | 209 gWinner |
| Thickness | 10.5 mm | 8.2 mmWinner |
| Water resistance | IPX8 | IP54 |
| Build | Aerospace-grade high-strength aluminum alloy hinge, multi-alloy steel, Gorilla Glass Victus 2 front and back | Aluminum alloy frame, velvet-textured quad-curved glass back, Gorilla Glass 5 front |
Software and support
| Specification | Pixel 9 Pro Fold | F6 Pro |
|---|---|---|
| Operating system | Android 14 (upgradable to Android 15) | Android 14 |
| OS updates | 7 yearsWinner | 3 years |
| Security updates | 7 yearsWinner | 4 years |
Connectivity and value
| Specification | Pixel 9 Pro Fold | F6 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz with 320MHz channels) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,799 | $499Winner |
Google Pixel 9 Pro Fold
The Pixel 9 Pro Fold radically overhauls Google foldable hardware with a dramatically thinner 10.5mm profile, full 180-degree flat opening, an enormous 8.0-inch Super Actua Flex display reaching 2700 nits, 16GB RAM, and 7 years of full software support.
- Display
- 8"
- Chipset
- Google Tensor G4 (4nm)
- Main camera
- 48MP
- Battery
- 4,650mAh
Poco F6 Pro
The Poco F6 Pro embodies the flagship killer spirit with a breathtaking 1440p WQHD+ 120Hz Flow AMOLED display reaching 4000 nits, Snapdragon 8 Gen 2 horsepower, 120W blitz charging, and an aluminum unibody frame under $500.
- Display
- 6.67"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 5,000mAh