Google Pixel 9 Pro Fold vs Xiaomi 16 Pro
Compare Google Pixel 9 Pro Fold vs Xiaomi 16 Pro side by side: Google Tensor G4 (4nm) vs Qualcomm Snapdragon 8 Elite Gen 2, 48MP vs 50MP camera, 4650mAh vs…
Pixel 9 Pro Fold
$1,799
0categories won

Xiaomi
16 Pro
$1,049
17categories won
5 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi 16 Pro takes the overall win
The Xiaomi 16 Pro proves superior overall against the Google Pixel 9 Pro Fold, outperforming on gaming and photography. In camera testing, the 16 Pro leads with superior optics, while battery endurance leans towards the 16 Pro. Choose the 16 Pro if you want the highest performance ceiling, or opt for the Pixel 9 Pro Fold if its specific hardware strengths better fit your budget.
16 Pro takes battery honors offering 6,100 mAh alongside 120W charging.
16 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
16 Pro takes photography with 50MP optics and 5x optical telephoto capabilities.
16 Pro wins on budget and value at $1049 compared to $1799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel 9 Pro Fold vs 16 Pro: specifications compared
Display
| Specification | Pixel 9 Pro Fold | 16 Pro |
|---|---|---|
| Screen size | 8" | 6.73" |
| Resolution | 2076 x 2152 | 1440 x 3200Winner |
| Pixel density | 373 ppi | 521 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2700 nits | 3600 nitsWinner |
Performance
| Specification | Pixel 9 Pro Fold | 16 Pro |
|---|---|---|
| Chipset | Google Tensor G4 (4nm) | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 4 nm | 2 nmWinner |
| AnTuTu score | 1,320,000 | 3,200,000Winner |
| Geekbench multi | 4920 | 10800Winner |
| Maximum RAM | 16 GB | 24 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Pixel 9 Pro Fold | 16 Pro |
|---|---|---|
| Main sensor | 48 MP | 50 MPWinner |
| Rear cameras | 3 | 3 |
| Optical zoom | 5x | 5x |
| Ultrawide | 10.5 MP | 50 MPWinner |
| Selfie camera | 10 MP | 32 MPWinner |
| Max video | 4K at 60fps / 1080p at 240fps / 8K with Video Boost cloud upscaling | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Pixel 9 Pro Fold | 16 Pro |
|---|---|---|
| Capacity | 4,650 mAh | 6,100 mAhWinner |
| Wired charging | 21 W | 120 WWinner |
| Wireless charging | 7.5 W | 50 WWinner |
Design
| Specification | Pixel 9 Pro Fold | 16 Pro |
|---|---|---|
| Weight | 257 g | 210 gWinner |
| Thickness | 10.5 mm | 8.1 mmWinner |
| Water resistance | IPX8 | IP68 |
| Build | Aerospace-grade high-strength aluminum alloy hinge, multi-alloy steel, Gorilla Glass Victus 2 front and back | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Pixel 9 Pro Fold | 16 Pro |
|---|---|---|
| Operating system | Android 14 (upgradable to Android 15) | Android 17 |
| OS updates | 7 years | 7 years |
| Security updates | 7 years | 7 years |
Connectivity and value
| Specification | Pixel 9 Pro Fold | 16 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz with 320MHz channels) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,799 | $1,049Winner |
Google Pixel 9 Pro Fold
The Pixel 9 Pro Fold radically overhauls Google foldable hardware with a dramatically thinner 10.5mm profile, full 180-degree flat opening, an enormous 8.0-inch Super Actua Flex display reaching 2700 nits, 16GB RAM, and 7 years of full software support.
- Display
- 8"
- Chipset
- Google Tensor G4 (4nm)
- Main camera
- 48MP
- Battery
- 4,650mAh
Xiaomi 16 Pro
The Xiaomi 16 Pro brings a sweeping 2K 120Hz display with micro-curved edges, stepless variable aperture main optics, a dedicated 5x periscope telephoto, 120W charging, and 6,100 mAh capacity.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,100mAh