Google Pixel 9 Pro vs Huawei Mate 70
Compare Google Pixel 9 Pro vs Huawei Mate 70 side by side: Google Tensor G4 vs HiSilicon Kirin 9020, 50MP vs 50MP camera, 4700mAh vs 5300mAh battery, $999 vs…
Pixel 9 Pro
$999
11categories won

Huawei
Huawei Mate 70
$849
5categories won
6 categories tied · 22 scored in total · add a third phone
Which one wins?
Huawei Mate 70 takes the overall win
The Huawei Mate 70 proves superior overall against the Google Pixel 9 Pro, outperforming on battery endurance and daily usability. For battery longevity and charging speed, the Huawei Mate 70 takes the lead, while the Pixel 9 Pro is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Huawei Mate 70 if you want the highest performance ceiling, or opt for the Pixel 9 Pro if its specific hardware strengths better fit your budget.
Huawei Mate 70 takes battery honors offering 5,300 mAh alongside 66W charging.
Pixel 9 Pro leads gaming and raw performance powered by the Google Tensor G4 and 16GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
Huawei Mate 70 wins on budget and value at $849 compared to $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel 9 Pro vs Huawei Mate 70: specifications compared
Display
| Specification | Pixel 9 Pro | Huawei Mate 70 |
|---|---|---|
| Screen size | 6.3" | 6.7" |
| Resolution | 1280 x 2856Winner | 1216 x 2688 |
| Pixel density | 495 ppiWinner | 440 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nitsWinner | 2500 nits |
Performance
| Specification | Pixel 9 Pro | Huawei Mate 70 |
|---|---|---|
| Chipset | Google Tensor G4 | HiSilicon Kirin 9020 |
| Process node | 4 nmWinner | 7 nm |
| AnTuTu score | 1,310,000Winner | 1,250,000 |
| Geekbench multi | 4810 | 4920 |
| Maximum RAM | 16 GBWinner | 12 GB |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | Pixel 9 Pro | Huawei Mate 70 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 5x | 5x |
| Ultrawide | 48 MPWinner | 40 MP |
| Selfie camera | 42 MPWinner | 13 MP |
| Max video | 8K at 30fps (Video Boost), 4K at 60fps | 4K@60fps, 1080p@960fps |
Battery and charging
| Specification | Pixel 9 Pro | Huawei Mate 70 |
|---|---|---|
| Capacity | 4,700 mAh | 5,300 mAhWinner |
| Wired charging | 27 W | 66 WWinner |
| Wireless charging | 21 W | 50 WWinner |
Design
| Specification | Pixel 9 Pro | Huawei Mate 70 |
|---|---|---|
| Weight | 199 gWinner | 204 g |
| Thickness | 8.5 mm | 7.8 mmWinner |
| Water resistance | IP68 | IP68 / IP69 |
| Build | Polished aluminum frame, silky matte glass back | Flat aerospace metal frame, second-gen Kunlun glass front, brocade textured back |
Software and support
| Specification | Pixel 9 Pro | Huawei Mate 70 |
|---|---|---|
| Operating system | Android 14 (upgradable to 15) | HarmonyOS NEXT / 4.3 |
| OS updates | 7 yearsWinner | 4 years |
| Security updates | 7 yearsWinner | 5 years |
Connectivity and value
| Specification | Pixel 9 Pro | Huawei Mate 70 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $999 | $849Winner |
Google Pixel 9 Pro
For the first time, Google packages its premier triple-camera system, 5x periscope telephoto, 16GB RAM, and 3000-nit Super Actua display into a pocket-friendly 6.3-inch form factor.
- Display
- 6.3"
- Chipset
- Google Tensor G4
- Main camera
- 50MP
- Battery
- 4,700mAh
Huawei Mate 70
The Huawei Mate 70 caters to flat screen purists, offering a flat 6.7-inch 120Hz LTPO OLED display protected by Second-Gen Kunlun Glass. Equipped with the Kirin 9020 chip, Red Maple spectral sensor with variable f/1.4-f/4.0 aperture, 5x optical periscope zoom, 50W wireless charging, and IP68/IP69 rating.
- Display
- 6.7"
- Chipset
- HiSilicon Kirin 9020
- Main camera
- 50MP
- Battery
- 5,300mAh