Google Pixel 9 Pro XL vs Honor Magic 8 Pro
Compare Google Pixel 9 Pro XL vs Honor Magic 8 Pro side by side: Google Tensor G4 vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 5060mAh vs 6200mAh…
Pixel 9 Pro XL
$1,099
6categories won

Honor
Magic 8 Pro
$1,099
9categories won
7 categories tied · 22 scored in total · add a third phone
Which one wins?
Honor Magic 8 Pro takes the overall win
The Honor Magic 8 Pro proves superior overall against the Google Pixel 9 Pro XL, outperforming on battery endurance and daily usability. In camera testing, the Pixel 9 Pro XL leads with sharper imaging, while battery endurance leans towards the Magic 8 Pro. Choose the Magic 8 Pro if you want the highest performance ceiling, or opt for the Pixel 9 Pro XL if its specific hardware strengths better fit your budget.
Magic 8 Pro takes battery honors offering 6,200 mAh alongside 100W charging.
Magic 8 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
Pixel 9 Pro XL wins photography with 50MP main imaging and 5x dedicated optical zoom.
Both handsets sit in the exact same pricing bracket around $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel 9 Pro XL vs Magic 8 Pro: specifications compared
Display
| Specification | Pixel 9 Pro XL | Magic 8 Pro |
|---|---|---|
| Screen size | 6.8" | 6.8" |
| Resolution | 1344 x 2992Winner | 1280 x 2800 |
| Pixel density | 486 ppiWinner | 453 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nits | 5000 nitsWinner |
Performance
| Specification | Pixel 9 Pro XL | Magic 8 Pro |
|---|---|---|
| Chipset | Google Tensor G4 | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 1,320,000 | 3,050,000Winner |
| Geekbench multi | 4850 | 10380Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | Pixel 9 Pro XL | Magic 8 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 5xWinner | 2.5x |
| Ultrawide | 48 MP | 50 MPWinner |
| Selfie camera | 42 MP | 50 MPWinner |
| Max video | 8K at 30fps (Video Boost), 4K at 60fps | 4K@60fps |
Battery and charging
| Specification | Pixel 9 Pro XL | Magic 8 Pro |
|---|---|---|
| Capacity | 5,060 mAh | 6,200 mAhWinner |
| Wired charging | 37 W | 100 WWinner |
| Wireless charging | 23 W | 80 WWinner |
Design
| Specification | Pixel 9 Pro XL | Magic 8 Pro |
|---|---|---|
| Weight | 221 g | 223 g |
| Thickness | 8.5 mmWinner | 8.8 mm |
| Water resistance | IP68 | IP68/IP69 |
| Build | Polished aluminum frame, silky matte glass back | Honor NanoCrystal Shield front glass, aerospace aluminum frame, micro-curved velvet matte glass rear |
Software and support
| Specification | Pixel 9 Pro XL | Magic 8 Pro |
|---|---|---|
| Operating system | Android 14 (upgradable to 15) | Android 16 (MagicOS 9.0) |
| OS updates | 7 yearsWinner | 5 years |
| Security updates | 7 yearsWinner | 5 years |
Connectivity and value
| Specification | Pixel 9 Pro XL | Magic 8 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,099 | $1,099 |
Google Pixel 9 Pro XL
With an exceptional 3000-nit Super Actua display, 16GB of RAM powering on-device Gemini AI, an upgraded ultrasonic fingerprint sensor, and industry-leading computational cameras, the Pixel 9 Pro XL represents Google’s hardware apex.
- Display
- 6.8"
- Chipset
- Google Tensor G4
- Main camera
- 50MP
- Battery
- 5,060mAh
Honor Magic 8 Pro
Armed with a cutting-edge 6,200 mAh Silicon-Carbon battery, a 200MP periscope telephoto sensor, bank-grade 3D Face Unlock, and a 4320Hz eye-comfort display, the Honor Magic 8 Pro is a flagship tour-de-force.
- Display
- 6.8"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,200mAh