Google Pixel 9 Pro XL vs Realme P4s 5G
Compare Google Pixel 9 Pro XL vs Realme P4s 5G side by side: Google Tensor G4 vs MediaTek Dimensity 7400 Ultra, 50MP vs 50MP camera, 5060mAh vs 8000mAh…
Pixel 9 Pro XL
$1,099
10categories won

Realme
P4s 5G
$699
8categories won
3 categories tied · 21 scored in total · add a third phone
Which one wins?
Realme P4s 5G takes the overall win
The Realme P4s 5G proves superior overall against the Google Pixel 9 Pro XL, outperforming on battery endurance and daily usability. In camera testing, the Pixel 9 Pro XL leads with sharper imaging, while battery endurance leans towards the P4s 5G. Choose the P4s 5G if you want the highest performance ceiling, or opt for the Pixel 9 Pro XL if its specific hardware strengths better fit your budget.
P4s 5G takes battery honors offering 8,000 mAh alongside 80W charging.
P4s 5G provides greater sustained gaming output with its MediaTek Dimensity 7400 Ultra and 12GB RAM.
Pixel 9 Pro XL wins photography with 50MP main imaging and 5x dedicated optical zoom.
P4s 5G wins on budget and value at $699 compared to $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel 9 Pro XL vs P4s 5G: specifications compared
Display
| Specification | Pixel 9 Pro XL | P4s 5G |
|---|---|---|
| Screen size | 6.8" | 6.78" |
| Resolution | 1344 x 2992Winner | 1272 x 2772 |
| Pixel density | 486 ppiWinner | 450 ppi |
| Refresh rate | 120 Hz | 144 HzWinner |
| Peak brightness | 3000 nits | 6500 nitsWinner |
Performance
| Specification | Pixel 9 Pro XL | P4s 5G |
|---|---|---|
| Chipset | Google Tensor G4 | MediaTek Dimensity 7400 Ultra |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 1,320,000 | 2,400,000Winner |
| Geekbench multi | 4850 | 8900Winner |
| Maximum RAM | 16 GBWinner | 12 GB |
| Maximum storage | 1TBWinner | 256GB |
Camera
| Specification | Pixel 9 Pro XL | P4s 5G |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 5x | — |
| Ultrawide | 48 MPWinner | 8 MP |
| Selfie camera | 42 MPWinner | 16 MP |
| Max video | 8K at 30fps (Video Boost), 4K at 60fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Pixel 9 Pro XL | P4s 5G |
|---|---|---|
| Capacity | 5,060 mAh | 8,000 mAhWinner |
| Wired charging | 37 W | 80 WWinner |
| Wireless charging | 23 WWinner | 15 W |
Design
| Specification | Pixel 9 Pro XL | P4s 5G |
|---|---|---|
| Weight | 221 g | 208 gWinner |
| Thickness | 8.5 mm | 8.6 mm |
| Water resistance | IP68 | IP69 |
| Build | Polished aluminum frame, silky matte glass back | Glass front, plastic frame, plastic back |
Software and support
| Specification | Pixel 9 Pro XL | P4s 5G |
|---|---|---|
| Operating system | Android 14 (upgradable to 15) | Android 16 |
| OS updates | 7 yearsWinner | 3 years |
| Security updates | 7 yearsWinner | 3 years |
Connectivity and value
| Specification | Pixel 9 Pro XL | P4s 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,099 | $699Winner |
Google Pixel 9 Pro XL
With an exceptional 3000-nit Super Actua display, 16GB of RAM powering on-device Gemini AI, an upgraded ultrasonic fingerprint sensor, and industry-leading computational cameras, the Pixel 9 Pro XL represents Google’s hardware apex.
- Display
- 6.8"
- Chipset
- Google Tensor G4
- Main camera
- 50MP
- Battery
- 5,060mAh
Realme P4s 5G
The Realme P4s 5G is a mid-range endurance powerhouse suited for heavy users and mobile gamers. It combines an unprecedented 8000mAh battery and a vibrant 144Hz AMOLED display with IP69 water resistance, though it compromises on connectivity by omitting NFC and utilizing older Wi-Fi 5 technology.
- Display
- 6.78"
- Chipset
- MediaTek Dimensity 7400 Ultra
- Main camera
- 50MP
- Battery
- 8,000mAh