Google Pixel Fold vs Honor Magic 8 Pro
Compare Google Pixel Fold vs Honor Magic 8 Pro side by side: Google Tensor G2 (5 nm) vs Qualcomm Snapdragon 8 Elite, 48MP vs 50MP camera, 4821mAh vs 6200mAh…
Pixel Fold
$1,799
4categories won

Honor
Magic 8 Pro
$1,099
14categories won
4 categories tied · 22 scored in total · add a third phone
Which one wins?
Google Pixel Fold takes the overall win
The Google Pixel Fold claims the overall win over the Honor Magic 8 Pro, delivering a stronger technical package across gaming and photography. For battery longevity and charging speed, the Magic 8 Pro takes the lead, while the Pixel Fold is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Pixel Fold if you want the highest performance ceiling, or opt for the Magic 8 Pro if its lower retail price better fit your budget.
Magic 8 Pro takes battery honors offering 6,200 mAh alongside 100W charging.
Pixel Fold leads gaming and raw performance powered by the Google Tensor G2 (5 nm) and 12GB RAM.
Pixel Fold wins photography with 48MP main imaging and 5x dedicated optical zoom.
Magic 8 Pro wins on budget and value at $1099 compared to $1799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel Fold vs Magic 8 Pro: specifications compared
Display
| Specification | Pixel Fold | Magic 8 Pro |
|---|---|---|
| Screen size | 7.6" | 6.8" |
| Resolution | 1840 x 2208Winner | 1280 x 2800 |
| Pixel density | 378 ppi | 453 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1450 nits | 5000 nitsWinner |
Performance
| Specification | Pixel Fold | Magic 8 Pro |
|---|---|---|
| Chipset | Google Tensor G2 (5 nm) | Qualcomm Snapdragon 8 Elite |
| Process node | 5 nm | 3 nmWinner |
| AnTuTu score | 3,200,000Winner | 3,050,000 |
| Geekbench multi | 10800Winner | 10380 |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Pixel Fold | Magic 8 Pro |
|---|---|---|
| Main sensor | 48 MP | 50 MPWinner |
| Rear cameras | 3 | 3 |
| Optical zoom | 5xWinner | 2.5x |
| Ultrawide | 10.8 MP | 50 MPWinner |
| Selfie camera | 9.5 MP | 50 MPWinner |
| Max video | 4K at 60fps | 4K@60fps |
Battery and charging
| Specification | Pixel Fold | Magic 8 Pro |
|---|---|---|
| Capacity | 4,821 mAh | 6,200 mAhWinner |
| Wired charging | 30 W | 100 WWinner |
| Wireless charging | 7.5 W | 80 WWinner |
Design
| Specification | Pixel Fold | Magic 8 Pro |
|---|---|---|
| Weight | 283 g | 223 gWinner |
| Thickness | 12.1 mm | 8.8 mmWinner |
| Water resistance | IPX8 | IP68/IP69 |
| Build | Polished stainless steel hinge and frame, Gorilla Glass Victus front and back, Ultra Thin Glass inner screen | Honor NanoCrystal Shield front glass, aerospace aluminum frame, micro-curved velvet matte glass rear |
Software and support
| Specification | Pixel Fold | Magic 8 Pro |
|---|---|---|
| Operating system | Android 13, upgradable to Android 15 | Android 16 (MagicOS 9.0) |
| OS updates | 5 years | 5 years |
| Security updates | 5 years | 5 years |
Connectivity and value
| Specification | Pixel Fold | Magic 8 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,799 | $1,099Winner |
Google Pixel Fold
The Google Pixel Fold redefined foldable ergonomics with its wide, passport-sized 5.8-inch cover screen, fluid 7.6-inch inner canvas, 5x optical periscope zoom, and IPX8 water resistance.
- Display
- 7.6"
- Chipset
- Google Tensor G2 (5 nm)
- Main camera
- 48MP
- Battery
- 4,821mAh
Honor Magic 8 Pro
Armed with a cutting-edge 6,200 mAh Silicon-Carbon battery, a 200MP periscope telephoto sensor, bank-grade 3D Face Unlock, and a 4320Hz eye-comfort display, the Honor Magic 8 Pro is a flagship tour-de-force.
- Display
- 6.8"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,200mAh