Honor 200 Pro vs Honor Magic 6 Pro
Compare Honor 200 Pro vs Honor Magic 6 Pro side by side: Qualcomm Snapdragon 8s Gen 3 vs Qualcomm Snapdragon 8 Gen 3, 50MP vs 50MP camera, 5500mAh vs 5600mAh…

Honor
200 Pro
$699
3categories won

Honor
Magic 6 Pro
$1,099
9categories won
10 categories tied · 22 scored in total · add a third phone
Which one wins?
Honor Magic 6 Pro takes the overall win
The Honor Magic 6 Pro proves superior overall against the Honor 200 Pro, outperforming on gaming and photography. In camera testing, the Magic 6 Pro leads with superior optics, while battery endurance leans towards the Magic 6 Pro. Choose the Magic 6 Pro if you want the highest performance ceiling, or opt for the 200 Pro if its lower retail price better fit your budget.
Magic 6 Pro takes battery honors offering 5,600 mAh alongside 80W charging.
Magic 6 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 3 and 16GB RAM.
Magic 6 Pro takes photography with 50MP optics and 2.5x optical telephoto capabilities.
200 Pro provides a sharper value proposition, coming in at $699 vs $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
200 Pro vs Magic 6 Pro: specifications compared
Display
| Specification | 200 Pro | Magic 6 Pro |
|---|---|---|
| Screen size | 6.78" | 6.8" |
| Resolution | 1224 x 2700 | 1280 x 2800Winner |
| Pixel density | 437 ppi | 453 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4000 nits | 5000 nitsWinner |
Performance
| Specification | 200 Pro | Magic 6 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 8 Gen 3 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 1,520,000 | 2,080,000Winner |
| Geekbench multi | 5120 | 6890Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | 200 Pro | Magic 6 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 2.5x | 2.5x |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 50 MP | 50 MP |
| Max video | 4K at 60fps | 4K at 60fps 10-bit Log |
Battery and charging
| Specification | 200 Pro | Magic 6 Pro |
|---|---|---|
| Capacity | 5,500 mAh | 5,600 mAh |
| Wired charging | 65 W | 80 WWinner |
| Wireless charging | 66 W | 66 W |
Design
| Specification | 200 Pro | Magic 6 Pro |
|---|---|---|
| Weight | 199 gWinner | 225 g |
| Thickness | 8.2 mmWinner | 8.9 mm |
| Water resistance | IP65 | IP68 |
| Build | Coastline natural aesthetic glass back, organic elliptical camera deco, composite aluminum alloy frame | Aluminum alloy frame, NanoCrystal Shield front glass, vegan leather or textured glass back |
Software and support
| Specification | 200 Pro | Magic 6 Pro |
|---|---|---|
| Operating system | Android 14, MagicOS 8.0 | Android 14 |
| OS updates | 3 years | 4 yearsWinner |
| Security updates | 3 years | 5 yearsWinner |
Connectivity and value
| Specification | 200 Pro | Magic 6 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699Winner | $1,099 |
Honor 200 Pro
The Honor 200 Pro partners with legendary Parisian photography house Studio Harcourt to deliver cinematic studio lighting portraits, backed by a large 1/1.3-inch sensor, 5200 mAh Silicon-Carbon battery, and 66W wireless charging.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8s Gen 3
- Main camera
- 50MP
- Battery
- 5,500mAh
Honor Magic 6 Pro
The Honor Magic 6 Pro stands as a triple-threat flagship, brandishing an unprecedented 180MP periscope telephoto camera, physical f/1.4-f/2.0 variable aperture, a 5600 mAh 2nd-gen silicon-carbon battery operating even at sub-zero temperatures, and 3D biometric Face Unlock.
- Display
- 6.8"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 5,600mAh