Honor 200 Pro vs Motorola Razr 60 Ultra
Compare Honor 200 Pro vs Motorola Razr 60 Ultra side by side: Qualcomm Snapdragon 8s Gen 3 vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 5500mAh vs…

Honor
200 Pro
$699
9categories won

Motorola
Razr 60 Ultra
$1,099
9categories won
3 categories tied · 21 scored in total · add a third phone
Which one wins?
Honor 200 Pro takes the overall win
The Honor 200 Pro claims the overall win over the Motorola Razr 60 Ultra, delivering a stronger technical package across battery endurance and core hardware. For battery longevity and charging speed, the 200 Pro takes the lead, while the Razr 60 Ultra is the clear choice for demanding 3D gaming and heavy multitasking. Choose the 200 Pro if you want the highest performance ceiling, or opt for the Razr 60 Ultra if its specific hardware strengths better fit your budget.
200 Pro wins on endurance with 5,500 mAh and 65W fast charging.
Razr 60 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
200 Pro wins photography with 50MP main imaging and 2.5x dedicated optical zoom.
200 Pro provides a sharper value proposition, coming in at $699 vs $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
200 Pro vs Razr 60 Ultra: specifications compared
Display
| Specification | 200 Pro | Razr 60 Ultra |
|---|---|---|
| Screen size | 6.78" | 6.9" |
| Resolution | 1224 x 2700Winner | 1080 x 2640 |
| Pixel density | 437 ppiWinner | 413 ppi |
| Refresh rate | 120 Hz | 165 HzWinner |
| Peak brightness | 4000 nitsWinner | 3000 nits |
Performance
| Specification | 200 Pro | Razr 60 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 1,520,000 | 2,980,000Winner |
| Geekbench multi | 5120 | 10250Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | 200 Pro | Razr 60 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 2.5xWinner | 2x |
| Ultrawide | 12 MP | — |
| Selfie camera | 50 MPWinner | 32 MP |
| Max video | 4K at 60fps | 4K@60fps |
Battery and charging
| Specification | 200 Pro | Razr 60 Ultra |
|---|---|---|
| Capacity | 5,500 mAhWinner | 4,500 mAh |
| Wired charging | 65 W | 68 WWinner |
| Wireless charging | 66 WWinner | 15 W |
Design
| Specification | 200 Pro | Razr 60 Ultra |
|---|---|---|
| Weight | 199 g | 189 gWinner |
| Thickness | 8.2 mm | 7.1 mmWinner |
| Water resistance | IP65 | IPX8 |
| Build | Coastline natural aesthetic glass back, organic elliptical camera deco, composite aluminum alloy frame | Folded: 88.1 x 74.0 x 15.3 mm; 7000-series aluminum frame, titanium-reinforced teardrop hinge, vegan leather back in official Pantone shades |
Software and support
| Specification | 200 Pro | Razr 60 Ultra |
|---|---|---|
| Operating system | Android 14, MagicOS 8.0 | Android 16 (Hello UI) |
| OS updates | 3 years | 4 yearsWinner |
| Security updates | 3 years | 5 yearsWinner |
Connectivity and value
| Specification | 200 Pro | Razr 60 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699Winner | $1,099 |
Honor 200 Pro
The Honor 200 Pro partners with legendary Parisian photography house Studio Harcourt to deliver cinematic studio lighting portraits, backed by a large 1/1.3-inch sensor, 5200 mAh Silicon-Carbon battery, and 66W wireless charging.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8s Gen 3
- Main camera
- 50MP
- Battery
- 5,500mAh
Motorola Razr 60 Ultra
Motorola cements its dominance in the clamshell foldable market with the Razr 60 Ultra, featuring a massive 4.2-inch 165Hz outer display, zero-gap teardrop hinge, Snapdragon 8 Elite power, and Pantone leather styling.
- Display
- 6.9"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 4,500mAh