Honor 300 Pro vs OnePlus Open 3
Compare Honor 300 Pro vs OnePlus Open 3 side by side: Qualcomm Snapdragon 8 Gen 3 vs Qualcomm Snapdragon 8 Elite Gen 2 (2nm), 50MP vs 50MP camera, 5300mAh vs…

Honor
Honor 300 Pro
$519
7categories won

OnePlus
Open 3
$1,799
10categories won
5 categories tied · 22 scored in total · add a third phone
Which one wins?
OnePlus Open 3 takes the overall win
The OnePlus Open 3 proves superior overall against the Honor 300 Pro, outperforming on gaming and photography. In camera testing, the Open 3 leads with superior optics, while battery life remains closely matched. Choose the Open 3 if you want the highest performance ceiling, or opt for the Honor 300 Pro if its lower retail price better fit your budget.
Both phones deliver comparable battery performance with 5,300 mAh.
Open 3 provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 (2nm) and 16GB RAM.
Open 3 takes photography with 50MP optics and 3x optical telephoto capabilities.
Honor 300 Pro provides a sharper value proposition, coming in at $519 vs $1799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Honor 300 Pro vs Open 3: specifications compared
Display
| Specification | Honor 300 Pro | Open 3 |
|---|---|---|
| Screen size | 6.78" | 7.85" |
| Resolution | 1224 x 2700 | 2268 x 2440Winner |
| Pixel density | 437 ppiWinner | 424 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4000 nitsWinner | 3200 nits |
Performance
| Specification | Honor 300 Pro | Open 3 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Elite Gen 2 (2nm) |
| Process node | 4 nm | 2 nmWinner |
| AnTuTu score | 2,120,000 | 3,200,000Winner |
| Geekbench multi | 6920 | 10800Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Honor 300 Pro | Open 3 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | 3x |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 50 MPWinner | 32 MP |
| Max video | 4K@60fps, 1080p@240fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Honor 300 Pro | Open 3 |
|---|---|---|
| Capacity | 5,300 mAh | 5,700 mAhWinner |
| Wired charging | 100 WWinner | 80 W |
| Wireless charging | 80 WWinner | 50 W |
Design
| Specification | Honor 300 Pro | Open 3 |
|---|---|---|
| Weight | 199 gWinner | 209 g |
| Thickness | 8.2 mm | 5 mmWinner |
| Water resistance | IP65 | IP68 |
| Build | Sculpted flowing curve glass back, aviation aluminum frame, Giant Rhino Glass front | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Honor 300 Pro | Open 3 |
|---|---|---|
| Operating system | Android 15 | Android 16 |
| OS updates | 4 years | 7 yearsWinner |
| Security updates | 5 years | 7 yearsWinner |
Connectivity and value
| Specification | Honor 300 Pro | Open 3 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $519Winner | $1,799 |
Honor 300 Pro
The Honor 300 Pro delivers true flagship power with Qualcomm's 4nm Snapdragon 8 Gen 3 processor, a dedicated 50MP Sony IMX858 3x optical telephoto camera, dual 50MP portrait sensors, 100W wired and 80W wireless charging, and an eye-caring 3840Hz PWM quad-curved display.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 5,300mAh
OnePlus Open 3
Shaving weight down to 209g and folded thickness to 9.8mm, the OnePlus Open 3 sets the golden standard for book-style foldables with a virtually crease-less 7.85-inch LTPO3 canvas, 5,600 mAh battery, and Open Canvas windowing.
- Display
- 7.85"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2 (2nm)
- Main camera
- 50MP
- Battery
- 5,700mAh