Honor 300 Pro vs Oppo Find X9 Pro
Compare Honor 300 Pro vs Oppo Find X9 Pro side by side: Qualcomm Snapdragon 8 Gen 3 vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 5300mAh vs 6100mAh…

Honor
Honor 300 Pro
$519
4categories won

Oppo
Find X9 Pro
$1,199
13categories won
5 categories tied · 22 scored in total · add a third phone
Which one wins?
Oppo Find X9 Pro takes the overall win
The Oppo Find X9 Pro proves superior overall against the Honor 300 Pro, outperforming on gaming and photography. In camera testing, the Find X9 Pro leads with superior optics, while battery endurance leans towards the Find X9 Pro. Choose the Find X9 Pro if you want the highest performance ceiling, or opt for the Honor 300 Pro if its lower retail price better fit your budget.
Find X9 Pro takes battery honors offering 6,100 mAh alongside 100W charging.
Find X9 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 24GB RAM.
Find X9 Pro takes photography with 50MP optics and 3x optical telephoto capabilities.
Honor 300 Pro provides a sharper value proposition, coming in at $519 vs $1199.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Honor 300 Pro vs Find X9 Pro: specifications compared
Display
| Specification | Honor 300 Pro | Find X9 Pro |
|---|---|---|
| Screen size | 6.78" | 6.82" |
| Resolution | 1224 x 2700 | 1440 x 3168Winner |
| Pixel density | 437 ppi | 510 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4000 nits | 4500 nitsWinner |
Performance
| Specification | Honor 300 Pro | Find X9 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 2,120,000 | 3,080,000Winner |
| Geekbench multi | 6920 | 10450Winner |
| Maximum RAM | 16 GB | 24 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Honor 300 Pro | Find X9 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 4Winner |
| Optical zoom | 3x | 3x |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 50 MPWinner | 32 MP |
| Max video | 4K@60fps, 1080p@240fps | 4K@120fps |
Battery and charging
| Specification | Honor 300 Pro | Find X9 Pro |
|---|---|---|
| Capacity | 5,300 mAh | 6,100 mAhWinner |
| Wired charging | 100 W | 100 W |
| Wireless charging | 80 WWinner | 50 W |
Design
| Specification | Honor 300 Pro | Find X9 Pro |
|---|---|---|
| Weight | 199 gWinner | 218 g |
| Thickness | 8.2 mm | 8.2 mm |
| Water resistance | IP65 | IP68/IP69 |
| Build | Sculpted flowing curve glass back, aviation aluminum frame, Giant Rhino Glass front | Corning Gorilla Glass Victus 2 front, aerospace aluminum frame, micro-quad curved AG matte glass back |
Software and support
| Specification | Honor 300 Pro | Find X9 Pro |
|---|---|---|
| Operating system | Android 15 | Android 16 (ColorOS 16) |
| OS updates | 4 years | 5 yearsWinner |
| Security updates | 5 years | 6 yearsWinner |
Connectivity and value
| Specification | Honor 300 Pro | Find X9 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $519Winner | $1,199 |
Honor 300 Pro
The Honor 300 Pro delivers true flagship power with Qualcomm's 4nm Snapdragon 8 Gen 3 processor, a dedicated 50MP Sony IMX858 3x optical telephoto camera, dual 50MP portrait sensors, 100W wired and 80W wireless charging, and an eye-caring 3840Hz PWM quad-curved display.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 5,300mAh
Oppo Find X9 Pro
Oppo Find X9 Pro combines dual periscope telephoto optics co-engineered with Hasselblad and a massive 6,100 mAh Glacier battery into a sleek 8.2mm chassis, setting the global benchmark for camera versatility and endurance.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,100mAh