Honor 300 Pro vs Xiaomi 17 Pro
Compare Honor 300 Pro vs Xiaomi 17 Pro side by side: Qualcomm Snapdragon 8 Gen 3 vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 5300mAh vs 5500mAh…

Honor
Honor 300 Pro
$519
6categories won

Xiaomi
17 Pro
$999
10categories won
6 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi 17 Pro takes the overall win
The Xiaomi 17 Pro proves superior overall against the Honor 300 Pro, outperforming on gaming and photography. In camera testing, the 17 Pro leads with superior optics, while battery endurance leans towards the 17 Pro. Choose the 17 Pro if you want the highest performance ceiling, or opt for the Honor 300 Pro if its lower retail price better fit your budget.
17 Pro takes battery honors offering 5,500 mAh alongside 90W charging.
17 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
17 Pro takes photography with 50MP optics and 3.2x optical telephoto capabilities.
Honor 300 Pro provides a sharper value proposition, coming in at $519 vs $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Honor 300 Pro vs 17 Pro: specifications compared
Display
| Specification | Honor 300 Pro | 17 Pro |
|---|---|---|
| Screen size | 6.78" | 6.36" |
| Resolution | 1224 x 2700Winner | 1200 x 2670 |
| Pixel density | 437 ppi | 460 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4000 nitsWinner | 3200 nits |
Performance
| Specification | Honor 300 Pro | 17 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 2,120,000 | 3,060,000Winner |
| Geekbench multi | 6920 | 10420Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Honor 300 Pro | 17 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | 3.2xWinner |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 50 MPWinner | 32 MP |
| Max video | 4K@60fps, 1080p@240fps | 8K@30fps |
Battery and charging
| Specification | Honor 300 Pro | 17 Pro |
|---|---|---|
| Capacity | 5,300 mAh | 5,500 mAhWinner |
| Wired charging | 100 WWinner | 90 W |
| Wireless charging | 80 WWinner | 50 W |
Design
| Specification | Honor 300 Pro | 17 Pro |
|---|---|---|
| Weight | 199 g | 191 gWinner |
| Thickness | 8.2 mm | 8.2 mm |
| Water resistance | IP65 | IP68 |
| Build | Sculpted flowing curve glass back, aviation aluminum frame, Giant Rhino Glass front | Xiaomi Dragon Crystal Glass 2.0 front, high-strength polished aluminum alloy frame, velvet frosted glass rear |
Software and support
| Specification | Honor 300 Pro | 17 Pro |
|---|---|---|
| Operating system | Android 15 | Android 16 (HyperOS 3) |
| OS updates | 4 years | 5 yearsWinner |
| Security updates | 5 years | 5 years |
Connectivity and value
| Specification | Honor 300 Pro | 17 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $519Winner | $999 |
Honor 300 Pro
The Honor 300 Pro delivers true flagship power with Qualcomm's 4nm Snapdragon 8 Gen 3 processor, a dedicated 50MP Sony IMX858 3x optical telephoto camera, dual 50MP portrait sensors, 100W wired and 80W wireless charging, and an eye-caring 3840Hz PWM quad-curved display.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 5,300mAh
Xiaomi 17 Pro
Packing a Snapdragon 8 Elite, a dense 5,500 mAh battery, and Leica Summilux optics with stepless variable aperture into a 6.36-inch chassis with 1.1mm symmetrical bezels, the Xiaomi 17 Pro is the gold standard for compact flagships.
- Display
- 6.36"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,500mAh