Honor 300 Ultra vs Xiaomi 16 Ultra
Compare Honor 300 Ultra vs Xiaomi 16 Ultra side by side: Qualcomm Snapdragon 8 Gen 3 vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs 50MP camera, 5300mAh vs…

Honor
Honor 300 Ultra
$599
6categories won

Xiaomi
16 Ultra
$1,299
13categories won
3 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi 16 Ultra takes the overall win
The Xiaomi 16 Ultra proves superior overall against the Honor 300 Ultra, outperforming on battery endurance and daily usability. In camera testing, the Honor 300 Ultra leads with sharper imaging, while battery endurance leans towards the 16 Ultra. Choose the 16 Ultra if you want the highest performance ceiling, or opt for the Honor 300 Ultra if its lower retail price better fit your budget.
16 Ultra takes battery honors offering 6,200 mAh alongside 120W charging.
16 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
Honor 300 Ultra wins photography with 50MP main imaging and 3.8x dedicated optical zoom.
Honor 300 Ultra provides a sharper value proposition, coming in at $599 vs $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Honor 300 Ultra vs 16 Ultra: specifications compared
Display
| Specification | Honor 300 Ultra | 16 Ultra |
|---|---|---|
| Screen size | 6.78" | 6.73" |
| Resolution | 1224 x 2700 | 1440 x 3200Winner |
| Pixel density | 437 ppi | 521 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4000 nitsWinner | 3600 nits |
Performance
| Specification | Honor 300 Ultra | 16 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 4 nm | 2 nmWinner |
| AnTuTu score | 2,140,000 | 3,200,000Winner |
| Geekbench multi | 6950 | 10800Winner |
| Maximum RAM | 16 GB | 24 GBWinner |
| Maximum storage | 1TB | 2TBWinner |
Camera
| Specification | Honor 300 Ultra | 16 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 4Winner |
| Optical zoom | 3.8xWinner | 3.2x |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 50 MPWinner | 32 MP |
| Max video | 4K@60fps, 1080p@240fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Honor 300 Ultra | 16 Ultra |
|---|---|---|
| Capacity | 5,300 mAh | 6,200 mAhWinner |
| Wired charging | 100 W | 120 WWinner |
| Wireless charging | 80 W | 80 W |
Design
| Specification | Honor 300 Ultra | 16 Ultra |
|---|---|---|
| Weight | 199 gWinner | 226 g |
| Thickness | 8.2 mmWinner | 9.2 mm |
| Water resistance | IP65 | IP68 |
| Build | Sculpted flowing glass back, aviation aluminum frame, Giant Rhino Glass front | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Honor 300 Ultra | 16 Ultra |
|---|---|---|
| Operating system | Android 15 | Android 17 |
| OS updates | 4 years | 7 yearsWinner |
| Security updates | 5 years | 7 yearsWinner |
Connectivity and value
| Specification | Honor 300 Ultra | 16 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $599Winner | $1,299 |
Honor 300 Ultra
The Honor 300 Ultra stands as the apex member of the number series, upgrading the camera system with a 50MP 3.8x optical periscope telephoto lens with OIS, two-way Beidou satellite messaging, 3D ultrasonic fingerprint scanner, Snapdragon 8 Gen 3, and 80W wireless charging.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 5,300mAh
Xiaomi 16 Ultra
Equipped with a second-gen 1-inch LOFIC sensor with 15EV dynamic range, stepless physical f/1.6–f/4.0 aperture, a mammoth 200MP 1/1.4" periscope telephoto, 120W wired and 80W wireless charging, and 6,200 mAh capacity, the 16 Ultra is a DSLR in your pocket.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,200mAh