Honor 300 vs Motorola Razr 60 Ultra
Compare Honor 300 vs Motorola Razr 60 Ultra side by side: Qualcomm Snapdragon 7 Gen 3 vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 5300mAh vs 4500mAh…

Honor
Honor 300
$379
6categories won

Motorola
Razr 60 Ultra
$1,099
8categories won
6 categories tied · 20 scored in total · add a third phone
Which one wins?
Motorola Razr 60 Ultra takes the overall win
The Motorola Razr 60 Ultra proves superior overall against the Honor 300, outperforming on gaming and photography. For battery longevity and charging speed, the Honor 300 takes the lead, while the Razr 60 Ultra is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Razr 60 Ultra if you want the highest performance ceiling, or opt for the Honor 300 if its lower retail price better fit your budget.
Honor 300 wins on endurance with 5,300 mAh and 100W fast charging.
Razr 60 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
Razr 60 Ultra takes photography with 50MP optics and 2x optical telephoto capabilities.
Honor 300 provides a sharper value proposition, coming in at $379 vs $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Honor 300 vs Razr 60 Ultra: specifications compared
Display
| Specification | Honor 300 | Razr 60 Ultra |
|---|---|---|
| Screen size | 6.7" | 6.9" |
| Resolution | 1080 x 2412 | 1080 x 2640Winner |
| Pixel density | 394 ppi | 413 ppiWinner |
| Refresh rate | 120 Hz | 165 HzWinner |
| Peak brightness | 4000 nitsWinner | 3000 nits |
Performance
| Specification | Honor 300 | Razr 60 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 3 | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 840,000 | 2,980,000Winner |
| Geekbench multi | 3420 | 10250Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Honor 300 | Razr 60 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 2 |
| Optical zoom | — | 2x |
| Ultrawide | 50 MP | — |
| Selfie camera | 50 MPWinner | 32 MP |
| Max video | 4K@30fps, 1080p@60fps | 4K@60fps |
Battery and charging
| Specification | Honor 300 | Razr 60 Ultra |
|---|---|---|
| Capacity | 5,300 mAhWinner | 4,500 mAh |
| Wired charging | 100 WWinner | 68 W |
| Wireless charging | No | 15 WWinner |
Design
| Specification | Honor 300 | Razr 60 Ultra |
|---|---|---|
| Weight | 175 gWinner | 189 g |
| Thickness | 6.97 mm | 7.1 mm |
| Water resistance | IP65 | IPX8 |
| Build | Ultra-thin carved glass, aluminum alloy frame, Giant Rhino Glass front | Folded: 88.1 x 74.0 x 15.3 mm; 7000-series aluminum frame, titanium-reinforced teardrop hinge, vegan leather back in official Pantone shades |
Software and support
| Specification | Honor 300 | Razr 60 Ultra |
|---|---|---|
| Operating system | Android 15 | Android 16 (Hello UI) |
| OS updates | 4 years | 4 years |
| Security updates | 5 years | 5 years |
Connectivity and value
| Specification | Honor 300 | Razr 60 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $379Winner | $1,099 |
Honor 300
The Honor 300 breaks boundaries by measuring an impossibly slim 6.97mm and weighing only 175g while accommodating a large 5,300mAh silicon-carbon battery and 100W wired fast charging. Features dual 50MP Sony rear cameras, a 50MP selfie shooter, and 4,000 nits eye comfort display.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 7 Gen 3
- Main camera
- 50MP
- Battery
- 5,300mAh
Motorola Razr 60 Ultra
Motorola cements its dominance in the clamshell foldable market with the Razr 60 Ultra, featuring a massive 4.2-inch 165Hz outer display, zero-gap teardrop hinge, Snapdragon 8 Elite power, and Pantone leather styling.
- Display
- 6.9"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 4,500mAh