Honor 90 Smart vs Sony Xperia 1 VI
Compare Honor 90 Smart vs Sony Xperia 1 VI side by side: MediaTek Dimensity 6020 vs Qualcomm Snapdragon 8 Gen 3 (4nm), 5330mAh vs 5000mAh battery, $699 vs…

Honor
Honor 90 Smart
$699
4categories won

Sony
Xperia 1 VI
$1,299
7categories won
2 categories tied · 13 scored in total · add a third phone
Which one wins?
Sony Xperia 1 VI takes the overall win
The Sony Xperia 1 VI proves superior overall against the Honor 90 Smart, outperforming on gaming and photography. For battery longevity and charging speed, the Honor 90 Smart takes the lead, while the Xperia 1 VI is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Xperia 1 VI if you want the highest performance ceiling, or opt for the Honor 90 Smart if its lower retail price better fit your budget.
Honor 90 Smart wins on endurance with 5,330 mAh and 35W fast charging.
Xperia 1 VI provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 3 (4nm) and 12GB RAM.
Xperia 1 VI takes photography with 48MP optics and 7.1x optical telephoto capabilities.
Honor 90 Smart provides a sharper value proposition, coming in at $699 vs $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Honor 90 Smart vs Xperia 1 VI: specifications compared
Display
| Specification | Honor 90 Smart | Xperia 1 VI |
|---|---|---|
| Screen size | 6.8" | 6.5" |
| Resolution | 1080 x 2412Winner | 1080 x 2340 |
| Pixel density | 389 ppi | 396 ppi |
| Refresh rate | 90 Hz | 120 HzWinner |
| Peak brightness | 850 nits | 1500 nitsWinner |
Performance
| Specification | Honor 90 Smart | Xperia 1 VI |
|---|---|---|
| Chipset | MediaTek Dimensity 6020 | Qualcomm Snapdragon 8 Gen 3 (4nm) |
| Process node | — | 4 nm |
| AnTuTu score | 410,000 | 1,680,000Winner |
| Geekbench multi | 1920 | 6890Winner |
| Maximum RAM | — | 12 GB |
| Maximum storage | — | 512GB |
Camera
| Specification | Honor 90 Smart | Xperia 1 VI |
|---|---|---|
| Main sensor | — | 48 MP |
| Rear cameras | — | 3 |
| Optical zoom | — | 7.1x |
| Ultrawide | — | 12 MP |
| Selfie camera | 8 MP | 12 MPWinner |
| Max video | 1080p@30fps | 4K at 120fps HDR across all three rear lenses |
Battery and charging
| Specification | Honor 90 Smart | Xperia 1 VI |
|---|---|---|
| Capacity | 5,330 mAhWinner | 5,000 mAh |
| Wired charging | 35 WWinner | 30 W |
| Wireless charging | No | 15 WWinner |
Design
| Specification | Honor 90 Smart | Xperia 1 VI |
|---|---|---|
| Weight | 199 g | 192 gWinner |
| Thickness | 8.2 mm | 8.2 mm |
| Water resistance | IP53 | IP65/IP68 |
| Build | — | Ribbed aluminum tactical frame, micro-textured Corning Gorilla Glass Victus 2 tactile back, Gorilla Glass Victus 2 front |
Software and support
| Specification | Honor 90 Smart | Xperia 1 VI |
|---|---|---|
| Operating system | 13 (Upgradable to 14, MagicOS 8.0) | Android 14 (upgradable to Android 15 / 16) |
| OS updates | — | 3 years |
| Security updates | — | 4 years |
Connectivity and value
| Specification | Honor 90 Smart | Xperia 1 VI |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | Yes |
| Launch price | $699Winner | $1,299 |
Honor 90 Smart
Honor 90 Smart pairs a 108MP main camera, 5330mAh battery, 35W SuperCharge, dual speakers with 200% volume mode, and 5G network support in a sleek contemporary design.
- Display
- 6.8"
- Chipset
- MediaTek Dimensity 6020
- Battery
- 5,330mAh
- Software
- 13 (Upgradable to 14, MagicOS 8.0)
Sony Xperia 1 VI
The Sony Xperia 1 VI represents a bold evolution for Sony flagship line, adopting a practical 19.5:9 LTPO display, genuine 85mm-to-170mm continuous optical zoom with tele-macro mode, a dedicated 3.5mm audiophile jack, and legendary two-day battery life.
- Display
- 6.5"
- Chipset
- Qualcomm Snapdragon 8 Gen 3 (4nm)
- Main camera
- 48MP
- Battery
- 5,000mAh