Honor Magic 6 Pro vs Oppo Find X7 Ultra
Compare Honor Magic 6 Pro vs Oppo Find X7 Ultra side by side: Qualcomm Snapdragon 8 Gen 3 vs Qualcomm Snapdragon 8 Gen 3, 50MP vs 50MP camera, 5600mAh vs…

Honor
Magic 6 Pro
$1,099
7categories won

Oppo
Find X7 Ultra
$999
6categories won
9 categories tied · 22 scored in total · add a third phone
Which one wins?
Oppo Find X7 Ultra takes the overall win
The Oppo Find X7 Ultra proves superior overall against the Honor Magic 6 Pro, outperforming on gaming and photography. For battery longevity and charging speed, the Magic 6 Pro takes the lead, while the Find X7 Ultra is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Find X7 Ultra if you want the highest performance ceiling, or opt for the Magic 6 Pro if its specific hardware strengths better fit your budget.
Magic 6 Pro wins on endurance with 5,600 mAh and 80W fast charging.
Find X7 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 3 and 16GB RAM.
Find X7 Ultra takes photography with 50MP optics and 3x optical telephoto capabilities.
Find X7 Ultra wins on budget and value at $999 compared to $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Magic 6 Pro vs Find X7 Ultra: specifications compared
Display
| Specification | Magic 6 Pro | Find X7 Ultra |
|---|---|---|
| Screen size | 6.8" | 6.82" |
| Resolution | 1280 x 2800 | 1440 x 3168Winner |
| Pixel density | 453 ppi | 510 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 5000 nitsWinner | 4500 nits |
Performance
| Specification | Magic 6 Pro | Find X7 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Gen 3 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 2,080,000 | 2,210,000Winner |
| Geekbench multi | 6890 | 6980 |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | Magic 6 Pro | Find X7 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 4Winner |
| Optical zoom | 2.5x | 3xWinner |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 50 MPWinner | 32 MP |
| Max video | 4K at 60fps 10-bit Log | 4K at 60fps Dolby Vision HDR |
Battery and charging
| Specification | Magic 6 Pro | Find X7 Ultra |
|---|---|---|
| Capacity | 5,600 mAh | 5,500 mAh |
| Wired charging | 80 WWinner | 65 W |
| Wireless charging | 66 WWinner | 50 W |
Design
| Specification | Magic 6 Pro | Find X7 Ultra |
|---|---|---|
| Weight | 225 g | 221 g |
| Thickness | 8.9 mmWinner | 9.5 mm |
| Water resistance | IP68 | IP68 |
| Build | Aluminum alloy frame, NanoCrystal Shield front glass, vegan leather or textured glass back | Two-tone vegan leather and glass back, aerospace-grade aluminum frame, circular camera island |
Software and support
| Specification | Magic 6 Pro | Find X7 Ultra |
|---|---|---|
| Operating system | Android 14 | Android 14, ColorOS 14 |
| OS updates | 4 years | 4 years |
| Security updates | 5 yearsWinner | 4 years |
Connectivity and value
| Specification | Magic 6 Pro | Find X7 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,099 | $999Winner |
Honor Magic 6 Pro
The Honor Magic 6 Pro stands as a triple-threat flagship, brandishing an unprecedented 180MP periscope telephoto camera, physical f/1.4-f/2.0 variable aperture, a 5600 mAh 2nd-gen silicon-carbon battery operating even at sub-zero temperatures, and 3D biometric Face Unlock.
- Display
- 6.8"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 5,600mAh
Oppo Find X7 Ultra
The Oppo Find X7 Ultra achieves camera history as the first smartphone armed with two periscope telephoto cameras (3x and 6x) alongside a second-generation 1-inch Sony LYT-900 sensor and Hasselblad HyperTone imaging.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 5,500mAh