Honor Magic 6 Pro vs Realme P1 Pro 5G
Compare Honor Magic 6 Pro vs Realme P1 Pro 5G side by side: Qualcomm Snapdragon 8 Gen 3 vs Qualcomm Snapdragon 6 Gen 1 (4 nm), 50MP vs 50MP camera, 5600mAh vs…

Honor
Magic 6 Pro
$1,099
15categories won

Realme
P1 Pro 5G
$249
3categories won
3 categories tied · 21 scored in total · add a third phone
Which one wins?
Honor Magic 6 Pro takes the overall win
The Honor Magic 6 Pro claims the overall win over the Realme P1 Pro 5G, delivering a stronger technical package across gaming and photography. In camera testing, the Magic 6 Pro leads with sharper imaging, while battery endurance leans towards the Magic 6 Pro. Choose the Magic 6 Pro if you want the highest performance ceiling, or opt for the P1 Pro 5G if its lower retail price better fit your budget.
Magic 6 Pro wins on endurance with 5,600 mAh and 80W fast charging.
Magic 6 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Gen 3 and 16GB RAM.
Magic 6 Pro wins photography with 50MP main imaging and 2.5x dedicated optical zoom.
P1 Pro 5G wins on budget and value at $249 compared to $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Magic 6 Pro vs P1 Pro 5G: specifications compared
Display
| Specification | Magic 6 Pro | P1 Pro 5G |
|---|---|---|
| Screen size | 6.8" | 6.7" |
| Resolution | 1280 x 2800Winner | 1080 x 2412 |
| Pixel density | 453 ppiWinner | 394 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 5000 nitsWinner | 950 nits |
Performance
| Specification | Magic 6 Pro | P1 Pro 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 6 Gen 1 (4 nm) |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 2,080,000Winner | 590,000 |
| Geekbench multi | 6890Winner | 2780 |
| Maximum RAM | 16 GBWinner | 8 GB |
| Maximum storage | 1TBWinner | 128GB |
Camera
| Specification | Magic 6 Pro | P1 Pro 5G |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 2.5x | — |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 50 MPWinner | 16 MP |
| Max video | 4K at 60fps 10-bit Log | 4K@30fps, 1080p@60fps |
Battery and charging
| Specification | Magic 6 Pro | P1 Pro 5G |
|---|---|---|
| Capacity | 5,600 mAhWinner | 5,000 mAh |
| Wired charging | 80 WWinner | 45 W |
| Wireless charging | 66 WWinner | No |
Design
| Specification | Magic 6 Pro | P1 Pro 5G |
|---|---|---|
| Weight | 225 g | 184 gWinner |
| Thickness | 8.9 mm | 8.35 mmWinner |
| Water resistance | IP68 | IP65 |
| Build | Aluminum alloy frame, NanoCrystal Shield front glass, vegan leather or textured glass back | Phoenix bird textured curved glass back, metallic polymer frame |
Software and support
| Specification | Magic 6 Pro | P1 Pro 5G |
|---|---|---|
| Operating system | Android 14 | Android 14 |
| OS updates | 4 yearsWinner | 2 years |
| Security updates | 5 yearsWinner | 3 years |
Connectivity and value
| Specification | Magic 6 Pro | P1 Pro 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $1,099 | $249Winner |
Honor Magic 6 Pro
The Honor Magic 6 Pro stands as a triple-threat flagship, brandishing an unprecedented 180MP periscope telephoto camera, physical f/1.4-f/2.0 variable aperture, a 5600 mAh 2nd-gen silicon-carbon battery operating even at sub-zero temperatures, and 3D biometric Face Unlock.
- Display
- 6.8"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 5,600mAh
Realme P1 Pro 5G
The Realme P1 Pro 5G introduces premium curved screen design to the budget segment, featuring a 120Hz curved AMOLED panel, Sony LYT-600 50MP sensor with OIS, 4nm Snapdragon 6 Gen 1 silicon, and IP65 dust and water resistance.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 6 Gen 1 (4 nm)
- Main camera
- 50MP
- Battery
- 5,000mAh