Honor Magic 6 Pro vs Sony Xperia 1 VI
Compare Honor Magic 6 Pro vs Sony Xperia 1 VI side by side: Qualcomm Snapdragon 8 Gen 3 vs Qualcomm Snapdragon 8 Gen 3 (4nm), 50MP vs 48MP camera, 5600mAh vs…

Honor
Magic 6 Pro
$1,099
15categories won

Sony
Xperia 1 VI
$1,299
3categories won
4 categories tied · 22 scored in total · add a third phone
Which one wins?
Honor Magic 6 Pro takes the overall win
The Honor Magic 6 Pro claims the overall win over the Sony Xperia 1 VI, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the Xperia 1 VI leads with superior optics, while battery endurance leans towards the Magic 6 Pro. Choose the Magic 6 Pro if you want the highest performance ceiling, or opt for the Xperia 1 VI if its specific hardware strengths better fit your budget.
Magic 6 Pro wins on endurance with 5,600 mAh and 80W fast charging.
Magic 6 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Gen 3 and 16GB RAM.
Xperia 1 VI takes photography with 48MP optics and 7.1x optical telephoto capabilities.
Magic 6 Pro provides a sharper value proposition, coming in at $1099 vs $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Magic 6 Pro vs Xperia 1 VI: specifications compared
Display
| Specification | Magic 6 Pro | Xperia 1 VI |
|---|---|---|
| Screen size | 6.8" | 6.5" |
| Resolution | 1280 x 2800Winner | 1080 x 2340 |
| Pixel density | 453 ppiWinner | 396 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 5000 nitsWinner | 1500 nits |
Performance
| Specification | Magic 6 Pro | Xperia 1 VI |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Gen 3 (4nm) |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 2,080,000Winner | 1,680,000 |
| Geekbench multi | 6890 | 6890 |
| Maximum RAM | 16 GBWinner | 12 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | Magic 6 Pro | Xperia 1 VI |
|---|---|---|
| Main sensor | 50 MPWinner | 48 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 2.5x | 7.1xWinner |
| Ultrawide | 50 MPWinner | 12 MP |
| Selfie camera | 50 MPWinner | 12 MP |
| Max video | 4K at 60fps 10-bit Log | 4K at 120fps HDR across all three rear lenses |
Battery and charging
| Specification | Magic 6 Pro | Xperia 1 VI |
|---|---|---|
| Capacity | 5,600 mAhWinner | 5,000 mAh |
| Wired charging | 80 WWinner | 30 W |
| Wireless charging | 66 WWinner | 15 W |
Design
| Specification | Magic 6 Pro | Xperia 1 VI |
|---|---|---|
| Weight | 225 g | 192 gWinner |
| Thickness | 8.9 mm | 8.2 mmWinner |
| Water resistance | IP68 | IP65/IP68 |
| Build | Aluminum alloy frame, NanoCrystal Shield front glass, vegan leather or textured glass back | Ribbed aluminum tactical frame, micro-textured Corning Gorilla Glass Victus 2 tactile back, Gorilla Glass Victus 2 front |
Software and support
| Specification | Magic 6 Pro | Xperia 1 VI |
|---|---|---|
| Operating system | Android 14 | Android 14 (upgradable to Android 15 / 16) |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 4 years |
Connectivity and value
| Specification | Magic 6 Pro | Xperia 1 VI |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | Yes |
| Launch price | $1,099Winner | $1,299 |
Honor Magic 6 Pro
The Honor Magic 6 Pro stands as a triple-threat flagship, brandishing an unprecedented 180MP periscope telephoto camera, physical f/1.4-f/2.0 variable aperture, a 5600 mAh 2nd-gen silicon-carbon battery operating even at sub-zero temperatures, and 3D biometric Face Unlock.
- Display
- 6.8"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 5,600mAh
Sony Xperia 1 VI
The Sony Xperia 1 VI represents a bold evolution for Sony flagship line, adopting a practical 19.5:9 LTPO display, genuine 85mm-to-170mm continuous optical zoom with tele-macro mode, a dedicated 3.5mm audiophile jack, and legendary two-day battery life.
- Display
- 6.5"
- Chipset
- Qualcomm Snapdragon 8 Gen 3 (4nm)
- Main camera
- 48MP
- Battery
- 5,000mAh