Honor Magic 6 Pro vs Xiaomi Redmi 14C
Compare Honor Magic 6 Pro vs Xiaomi Redmi 14C side by side: Qualcomm Snapdragon 8 Gen 3 vs MediaTek Helio G81 Ultra (12 nm), 50MP vs 50MP camera, 5600mAh vs…

Honor
Magic 6 Pro
$1,099
13categories won

Xiaomi
Redmi 14C
$139
5categories won
2 categories tied · 20 scored in total · add a third phone
Which one wins?
Honor Magic 6 Pro takes the overall win
The Honor Magic 6 Pro claims the overall win over the Xiaomi Redmi 14C, delivering a stronger technical package across battery endurance and core hardware. For battery longevity and charging speed, the Magic 6 Pro takes the lead, while the Redmi 14C is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Magic 6 Pro if you want the highest performance ceiling, or opt for the Redmi 14C if its lower retail price better fit your budget.
Magic 6 Pro wins on endurance with 5,600 mAh and 80W fast charging.
Redmi 14C provides greater sustained gaming output with its MediaTek Helio G81 Ultra (12 nm) and 8GB RAM.
Magic 6 Pro wins photography with 50MP main imaging and 2.5x dedicated optical zoom.
Redmi 14C wins on budget and value at $139 compared to $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Magic 6 Pro vs Redmi 14C: specifications compared
Display
| Specification | Magic 6 Pro | Redmi 14C |
|---|---|---|
| Screen size | 6.8" | 6.88" |
| Resolution | 1280 x 2800Winner | 720 x 1640 |
| Pixel density | 453 ppiWinner | 260 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 5000 nitsWinner | 600 nits |
Performance
| Specification | Magic 6 Pro | Redmi 14C |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | MediaTek Helio G81 Ultra (12 nm) |
| Process node | 4 nmWinner | 12 nm |
| AnTuTu score | 2,080,000 | 3,200,000Winner |
| Geekbench multi | 6890 | 10800Winner |
| Maximum RAM | 16 GBWinner | 8 GB |
| Maximum storage | 1TBWinner | 256GB |
Camera
| Specification | Magic 6 Pro | Redmi 14C |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 2.5x | — |
| Ultrawide | 50 MP | — |
| Selfie camera | 50 MPWinner | 13 MP |
| Max video | 4K at 60fps 10-bit Log | 1080p at 30fps |
Battery and charging
| Specification | Magic 6 Pro | Redmi 14C |
|---|---|---|
| Capacity | 5,600 mAhWinner | 5,160 mAh |
| Wired charging | 80 WWinner | 18 W |
| Wireless charging | 66 WWinner | 25 W |
Design
| Specification | Magic 6 Pro | Redmi 14C |
|---|---|---|
| Weight | 225 g | 204 gWinner |
| Thickness | 8.9 mm | 8.22 mmWinner |
| Water resistance | IP68 | IP52 |
| Build | Aluminum alloy frame, NanoCrystal Shield front glass, vegan leather or textured glass back | Glass back (Starry Blue) or matte polymer, plastic frame, glass front |
Software and support
| Specification | Magic 6 Pro | Redmi 14C |
|---|---|---|
| Operating system | Android 14 | Android 14 (HyperOS) |
| OS updates | 4 yearsWinner | 2 years |
| Security updates | 5 yearsWinner | 2 years |
Connectivity and value
| Specification | Magic 6 Pro | Redmi 14C |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $1,099 | $139Winner |
Honor Magic 6 Pro
The Honor Magic 6 Pro stands as a triple-threat flagship, brandishing an unprecedented 180MP periscope telephoto camera, physical f/1.4-f/2.0 variable aperture, a 5600 mAh 2nd-gen silicon-carbon battery operating even at sub-zero temperatures, and 3D biometric Face Unlock.
- Display
- 6.8"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 5,600mAh
Xiaomi Redmi 14C
The Xiaomi Redmi 14C brings flagship aesthetic design to the entry tier with a mammoth 6.88-inch 120Hz screen, luxury circular camera housing, true glass back finish, and an enlarged 5160 mAh battery.
- Display
- 6.88"
- Chipset
- MediaTek Helio G81 Ultra (12 nm)
- Main camera
- 50MP
- Battery
- 5,160mAh