Honor Magic 7 Pro vs OnePlus 11
Compare Honor Magic 7 Pro vs OnePlus 11 side by side: Qualcomm Snapdragon 8 Elite (3nm) vs Qualcomm Snapdragon 8 Gen 2, 50MP vs 50MP camera, 5850mAh vs…

Honor
Magic 7 Pro
$1,099
10categories won

OnePlus
11
$699
5categories won
7 categories tied · 22 scored in total · add a third phone
Which one wins?
Honor Magic 7 Pro takes the overall win
The Honor Magic 7 Pro claims the overall win over the OnePlus 11, delivering a stronger technical package across gaming and photography. In camera testing, the Magic 7 Pro leads with sharper imaging, while battery endurance leans towards the Magic 7 Pro. Choose the Magic 7 Pro if you want the highest performance ceiling, or opt for the 11 if its lower retail price better fit your budget.
Magic 7 Pro wins on endurance with 5,850 mAh and 100W fast charging.
Magic 7 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite (3nm) and 16GB RAM.
Magic 7 Pro wins photography with 50MP main imaging and 3x dedicated optical zoom.
11 wins on budget and value at $699 compared to $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Magic 7 Pro vs 11: specifications compared
Display
| Specification | Magic 7 Pro | 11 |
|---|---|---|
| Screen size | 6.8" | 6.7" |
| Resolution | 1280 x 2800 | 1440 x 3216Winner |
| Pixel density | 453 ppi | 526 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 5000 nitsWinner | 1300 nits |
Performance
| Specification | Magic 7 Pro | 11 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | Qualcomm Snapdragon 8 Gen 2 |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 3,080,000Winner | 1,580,000 |
| Geekbench multi | 9840Winner | 5150 |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | Magic 7 Pro | 11 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3xWinner | 2x |
| Ultrawide | 50 MPWinner | 48 MP |
| Selfie camera | 50 MPWinner | 16 MP |
| Max video | 4K at 60fps (10-bit Log & HDR10+) / 1080p at 240fps gyro-EIS | 8K at 24fps, 4K at 60fps |
Battery and charging
| Specification | Magic 7 Pro | 11 |
|---|---|---|
| Capacity | 5,850 mAhWinner | 5,000 mAh |
| Wired charging | 100 W | 100 W |
| Wireless charging | 80 WWinner | No |
Design
| Specification | Magic 7 Pro | 11 |
|---|---|---|
| Weight | 223 g | 205 gWinner |
| Thickness | 8.8 mm | 8.5 mmWinner |
| Water resistance | IP68/IP69 | IP64 |
| Build | Aviation-grade aluminum alloy frame, Honor Giant Rhinoceros / Rhino Glass front and back, titanium aesthetic trim | Aluminum frame, Corning Gorilla Glass Victus front, Gorilla Glass 5 back |
Software and support
| Specification | Magic 7 Pro | 11 |
|---|---|---|
| Operating system | Android 15 (MagicOS 9.0) | Android 13 |
| OS updates | 4 years | 4 years |
| Security updates | 5 years | 5 years |
Connectivity and value
| Specification | Magic 7 Pro | 11 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,099 | $699Winner |
Honor Magic 7 Pro
The Honor Magic 7 Pro is an absolute technological tour-de-force, combining Qualcomm Snapdragon 8 Elite silicon with an industry-leading 200MP 1/1.4-inch periscope telephoto lens, a massive 5850 mAh silicon-carbon Qinghai Lake battery, 5000-nit eye-comfort display, and dual IP68/IP69 protection.
- Display
- 6.8"
- Chipset
- Qualcomm Snapdragon 8 Elite (3nm)
- Main camera
- 50MP
- Battery
- 5,850mAh
OnePlus 11
The OnePlus 11 marks a triumphant return to flagship performance, featuring Qualcomm Snapdragon 8 Gen 2, 100W SuperVOOC rapid charging, 3rd Gen Hasselblad camera tuning, and a 120Hz LTPO3 AMOLED display.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 5,000mAh