Honor Magic 7 Pro vs Xiaomi 16 Pro
Compare Honor Magic 7 Pro vs Xiaomi 16 Pro side by side: Qualcomm Snapdragon 8 Elite (3nm) vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs 50MP camera, 5850mAh…

Honor
Magic 7 Pro
$1,099
3categories won

Xiaomi
16 Pro
$1,049
14categories won
5 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi 16 Pro takes the overall win
The Xiaomi 16 Pro proves superior overall against the Honor Magic 7 Pro, outperforming on gaming and photography. In camera testing, the 16 Pro leads with superior optics, while battery endurance leans towards the 16 Pro. Choose the 16 Pro if you want the highest performance ceiling, or opt for the Magic 7 Pro if its specific hardware strengths better fit your budget.
16 Pro takes battery honors offering 6,100 mAh alongside 120W charging.
16 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
16 Pro takes photography with 50MP optics and 5x optical telephoto capabilities.
16 Pro wins on budget and value at $1049 compared to $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Magic 7 Pro vs 16 Pro: specifications compared
Display
| Specification | Magic 7 Pro | 16 Pro |
|---|---|---|
| Screen size | 6.8" | 6.73" |
| Resolution | 1280 x 2800 | 1440 x 3200Winner |
| Pixel density | 453 ppi | 521 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 5000 nitsWinner | 3600 nits |
Performance
| Specification | Magic 7 Pro | 16 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 3 nm | 2 nmWinner |
| AnTuTu score | 3,080,000 | 3,200,000Winner |
| Geekbench multi | 9840 | 10800Winner |
| Maximum RAM | 16 GB | 24 GBWinner |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | Magic 7 Pro | 16 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | 5xWinner |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 50 MPWinner | 32 MP |
| Max video | 4K at 60fps (10-bit Log & HDR10+) / 1080p at 240fps gyro-EIS | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Magic 7 Pro | 16 Pro |
|---|---|---|
| Capacity | 5,850 mAh | 6,100 mAhWinner |
| Wired charging | 100 W | 120 WWinner |
| Wireless charging | 80 WWinner | 50 W |
Design
| Specification | Magic 7 Pro | 16 Pro |
|---|---|---|
| Weight | 223 g | 210 gWinner |
| Thickness | 8.8 mm | 8.1 mmWinner |
| Water resistance | IP68/IP69 | IP68 |
| Build | Aviation-grade aluminum alloy frame, Honor Giant Rhinoceros / Rhino Glass front and back, titanium aesthetic trim | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Magic 7 Pro | 16 Pro |
|---|---|---|
| Operating system | Android 15 (MagicOS 9.0) | Android 17 |
| OS updates | 4 years | 7 yearsWinner |
| Security updates | 5 years | 7 yearsWinner |
Connectivity and value
| Specification | Magic 7 Pro | 16 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,099 | $1,049Winner |
Honor Magic 7 Pro
The Honor Magic 7 Pro is an absolute technological tour-de-force, combining Qualcomm Snapdragon 8 Elite silicon with an industry-leading 200MP 1/1.4-inch periscope telephoto lens, a massive 5850 mAh silicon-carbon Qinghai Lake battery, 5000-nit eye-comfort display, and dual IP68/IP69 protection.
- Display
- 6.8"
- Chipset
- Qualcomm Snapdragon 8 Elite (3nm)
- Main camera
- 50MP
- Battery
- 5,850mAh
Xiaomi 16 Pro
The Xiaomi 16 Pro brings a sweeping 2K 120Hz display with micro-curved edges, stepless variable aperture main optics, a dedicated 5x periscope telephoto, 120W charging, and 6,100 mAh capacity.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,100mAh