Honor Magic 7 vs Honor X9c 5G
Compare Honor Magic 7 vs Honor X9c 5G side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 6 Gen 1, 50MP vs 108MP camera, 5650mAh vs 6600mAh…

Honor
Honor Magic 7
$749
15categories won

Honor
Honor X9c 5G
$329
4categories won
2 categories tied · 21 scored in total · add a third phone
Which one wins?
Honor Magic 7 takes the overall win
The Honor Magic 7 claims the overall win over the Honor X9c 5G, delivering a stronger technical package across gaming and photography. In camera testing, the Honor Magic 7 leads with sharper imaging, while battery endurance leans towards the Honor Magic 7. Choose the Honor Magic 7 if you want the highest performance ceiling, or opt for the Honor X9c 5G if its lower retail price better fit your budget.
Honor Magic 7 wins on endurance with 5,650 mAh and 100W fast charging.
Honor Magic 7 leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite and 16GB RAM.
Honor Magic 7 wins photography with 50MP main imaging and 3x dedicated optical zoom.
Honor X9c 5G wins on budget and value at $329 compared to $749.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Honor Magic 7 vs Honor X9c 5G: specifications compared
Display
| Specification | Honor Magic 7 | Honor X9c 5G |
|---|---|---|
| Screen size | 6.78" | 6.78" |
| Resolution | 1264 x 2800Winner | 1224 x 2700 |
| Pixel density | 453 ppiWinner | 437 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 5000 nitsWinner | 4000 nits |
Performance
| Specification | Honor Magic 7 | Honor X9c 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 6 Gen 1 |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 2,890,000Winner | 585,000 |
| Geekbench multi | 9780Winner | 2780 |
| Maximum RAM | 16 GBWinner | 12 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | Honor Magic 7 | Honor X9c 5G |
|---|---|---|
| Main sensor | 50 MP | 108 MPWinner |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 3x | — |
| Ultrawide | 50 MPWinner | 5 MP |
| Selfie camera | 50 MPWinner | 16 MP |
| Max video | 4K@60fps, 1080p@240fps | 4K@30fps, 1080p@60fps |
Battery and charging
| Specification | Honor Magic 7 | Honor X9c 5G |
|---|---|---|
| Capacity | 5,650 mAh | 6,600 mAhWinner |
| Wired charging | 100 WWinner | 66 W |
| Wireless charging | 80 WWinner | No |
Design
| Specification | Honor Magic 7 | Honor X9c 5G |
|---|---|---|
| Weight | 199 g | 189 gWinner |
| Thickness | 7.95 mm | 7.98 mm |
| Water resistance | IP68 / IP69 | IP65M (360-degree water resistance) |
| Build | Glass back with metallic shimmer, aluminum alloy frame, Giant Rhino Glass front | Anti-drop curved body, circular halo camera deco, Anti-Drop Ultra-Bounce Glass |
Software and support
| Specification | Honor Magic 7 | Honor X9c 5G |
|---|---|---|
| Operating system | Android 15 | Android 14 |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 4 years |
Connectivity and value
| Specification | Honor Magic 7 | Honor X9c 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 5 (802.11ac) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $749 | $329Winner |
Honor Magic 7
The Honor Magic 7 is an apex flagship boasting Qualcomm's 3nm Snapdragon 8 Elite, a record 5,000 nits LTPO OLED with 4320Hz risk-free PWM dimming, a 5,650mAh Qinghai Lake silicon-carbon battery, 100W wired and 80W wireless charging, and full IP68/IP69 dual water resistance.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,650mAh
Honor X9c 5G
Dubbed the 'Ultra-Tough' champion, the Honor X9c 5G is engineered with a revolutionary 3-layer anti-drop matrix certified to survive 2-meter impacts onto marble, 360-degree IP65M water resistance, extreme temperature resistance (-30°C to 55°C), and a colossal 6,600mAh battery.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 6 Gen 1
- Main camera
- 108MP
- Battery
- 6,600mAh