Honor Magic 7 vs Xiaomi 16 Ultra
Compare Honor Magic 7 vs Xiaomi 16 Ultra side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs 50MP camera, 5650mAh vs…

Honor
Honor Magic 7
$749
5categories won

Xiaomi
16 Ultra
$1,299
13categories won
4 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi 16 Ultra takes the overall win
The Xiaomi 16 Ultra proves superior overall against the Honor Magic 7, outperforming on gaming and photography. In camera testing, the 16 Ultra leads with superior optics, while battery endurance leans towards the 16 Ultra. Choose the 16 Ultra if you want the highest performance ceiling, or opt for the Honor Magic 7 if its lower retail price better fit your budget.
16 Ultra takes battery honors offering 6,200 mAh alongside 120W charging.
16 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
16 Ultra takes photography with 50MP optics and 3.2x optical telephoto capabilities.
Honor Magic 7 provides a sharper value proposition, coming in at $749 vs $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Honor Magic 7 vs 16 Ultra: specifications compared
Display
| Specification | Honor Magic 7 | 16 Ultra |
|---|---|---|
| Screen size | 6.78" | 6.73" |
| Resolution | 1264 x 2800 | 1440 x 3200Winner |
| Pixel density | 453 ppi | 521 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 5000 nitsWinner | 3600 nits |
Performance
| Specification | Honor Magic 7 | 16 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 3 nm | 2 nmWinner |
| AnTuTu score | 2,890,000 | 3,200,000Winner |
| Geekbench multi | 9780 | 10800Winner |
| Maximum RAM | 16 GB | 24 GBWinner |
| Maximum storage | 1TB | 2TBWinner |
Camera
| Specification | Honor Magic 7 | 16 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 4Winner |
| Optical zoom | 3x | 3.2xWinner |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 50 MPWinner | 32 MP |
| Max video | 4K@60fps, 1080p@240fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Honor Magic 7 | 16 Ultra |
|---|---|---|
| Capacity | 5,650 mAh | 6,200 mAhWinner |
| Wired charging | 100 W | 120 WWinner |
| Wireless charging | 80 W | 80 W |
Design
| Specification | Honor Magic 7 | 16 Ultra |
|---|---|---|
| Weight | 199 gWinner | 226 g |
| Thickness | 7.95 mmWinner | 9.2 mm |
| Water resistance | IP68 / IP69 | IP68 |
| Build | Glass back with metallic shimmer, aluminum alloy frame, Giant Rhino Glass front | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Honor Magic 7 | 16 Ultra |
|---|---|---|
| Operating system | Android 15 | Android 17 |
| OS updates | 4 years | 7 yearsWinner |
| Security updates | 5 years | 7 yearsWinner |
Connectivity and value
| Specification | Honor Magic 7 | 16 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $749Winner | $1,299 |
Honor Magic 7
The Honor Magic 7 is an apex flagship boasting Qualcomm's 3nm Snapdragon 8 Elite, a record 5,000 nits LTPO OLED with 4320Hz risk-free PWM dimming, a 5,650mAh Qinghai Lake silicon-carbon battery, 100W wired and 80W wireless charging, and full IP68/IP69 dual water resistance.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,650mAh
Xiaomi 16 Ultra
Equipped with a second-gen 1-inch LOFIC sensor with 15EV dynamic range, stepless physical f/1.6–f/4.0 aperture, a mammoth 200MP 1/1.4" periscope telephoto, 120W wired and 80W wireless charging, and 6,200 mAh capacity, the 16 Ultra is a DSLR in your pocket.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,200mAh