Honor Magic 8 Pro vs OnePlus Open 3
Compare Honor Magic 8 Pro vs OnePlus Open 3 side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 8 Elite Gen 2 (2nm), 50MP vs 50MP camera, 6200mAh…

Honor
Magic 8 Pro
$1,099
7categories won

OnePlus
Open 3
$1,799
9categories won
6 categories tied · 22 scored in total · add a third phone
Which one wins?
OnePlus Open 3 takes the overall win
The OnePlus Open 3 proves superior overall against the Honor Magic 8 Pro, outperforming on gaming and photography. For battery longevity and charging speed, the Magic 8 Pro takes the lead, while the Open 3 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Open 3 if you want the highest performance ceiling, or opt for the Magic 8 Pro if its lower retail price better fit your budget.
Magic 8 Pro wins on endurance with 6,200 mAh and 100W fast charging.
Open 3 provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 (2nm) and 16GB RAM.
Open 3 takes photography with 50MP optics and 3x optical telephoto capabilities.
Magic 8 Pro provides a sharper value proposition, coming in at $1099 vs $1799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Magic 8 Pro vs Open 3: specifications compared
Display
| Specification | Magic 8 Pro | Open 3 |
|---|---|---|
| Screen size | 6.8" | 7.85" |
| Resolution | 1280 x 2800 | 2268 x 2440Winner |
| Pixel density | 453 ppiWinner | 424 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 5000 nitsWinner | 3200 nits |
Performance
| Specification | Magic 8 Pro | Open 3 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite Gen 2 (2nm) |
| Process node | 3 nm | 2 nmWinner |
| AnTuTu score | 3,050,000 | 3,200,000Winner |
| Geekbench multi | 10380 | 10800Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | Magic 8 Pro | Open 3 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 2.5x | 3xWinner |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 50 MPWinner | 32 MP |
| Max video | 4K@60fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Magic 8 Pro | Open 3 |
|---|---|---|
| Capacity | 6,200 mAhWinner | 5,700 mAh |
| Wired charging | 100 WWinner | 80 W |
| Wireless charging | 80 WWinner | 50 W |
Design
| Specification | Magic 8 Pro | Open 3 |
|---|---|---|
| Weight | 223 g | 209 gWinner |
| Thickness | 8.8 mm | 5 mmWinner |
| Water resistance | IP68/IP69 | IP68 |
| Build | Honor NanoCrystal Shield front glass, aerospace aluminum frame, micro-curved velvet matte glass rear | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Magic 8 Pro | Open 3 |
|---|---|---|
| Operating system | Android 16 (MagicOS 9.0) | Android 16 |
| OS updates | 5 years | 7 yearsWinner |
| Security updates | 5 years | 7 yearsWinner |
Connectivity and value
| Specification | Magic 8 Pro | Open 3 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,099Winner | $1,799 |
Honor Magic 8 Pro
Armed with a cutting-edge 6,200 mAh Silicon-Carbon battery, a 200MP periscope telephoto sensor, bank-grade 3D Face Unlock, and a 4320Hz eye-comfort display, the Honor Magic 8 Pro is a flagship tour-de-force.
- Display
- 6.8"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,200mAh
OnePlus Open 3
Shaving weight down to 209g and folded thickness to 9.8mm, the OnePlus Open 3 sets the golden standard for book-style foldables with a virtually crease-less 7.85-inch LTPO3 canvas, 5,600 mAh battery, and Open Canvas windowing.
- Display
- 7.85"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2 (2nm)
- Main camera
- 50MP
- Battery
- 5,700mAh